Swan Water Quality Report 3 August 2026
Dataset description:
Weekly water quality reports for Lower Swan Canning Estuary to Upper Swan Estuary for FY2026/27
Additional Information
| Field | Value |
|---|---|
| Data last updated | 5 August 2026 |
| Metadata last updated | 3 September 2026 |
| Created | 5 August 2026 |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/6c1c72df-741e-4acc-86a5-eb02e45edc46/resource/031f496f-1981-42dd-8cb3-aa08e105b7d8/download/swan-water-quality-report-3-august-2026.pdf', 'cache_filepath': '/var/lib/ckan/resources/031/f49/6f-1981-42dd-8cb3-aa08e105b7d8', 'cache_url': 'https://data.bio.wa.gov.au/dataset/6c1c72df-741e-4acc-86a5-eb02e45edc46/resource/031f496f-1981-42dd-8cb3-aa08e105b7d8/download/swan-water-quality-report-3-august-2026.pdf', 'size': 698877, 'mimetype': 'application/pdf', 'hash': 'c0943737dc6b2a000e8c8fa52b50c22fce5664aa', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2026-09-03T13:13:11.612632', 'failure_count': 0, 'created': '2026-08-05T14:57:59.507819', 'updated': '2026-09-03T13:13:11.612632', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 031f496f-1981-42dd-8cb3-aa08e105b7d8 |
| Mimetype | application/pdf |
| Package id | 6c1c72df-741e-4acc-86a5-eb02e45edc46 |
| Position | 4 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2026-09-03T13:13:11.612632', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2026-08-05T14:58:02.533237', 'updated': '2026-09-03T13:13:15.504985'} |
| Size | 682.4 KiB |
| State | active |
| Url type | upload |
Link is ok
Link checked: 3 September 2026
Link checked: 3 September 2026
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 3 September 2026
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 3 September 2026