Swan Water Quality Report 27 July 2026
Dataset description:
Weekly water quality reports for Lower Swan Canning Estuary to Upper Swan Estuary for FY2026/27
Additional Information
| Field | Value |
|---|---|
| Data last updated | 31 July 2026 |
| Metadata last updated | 3 September 2026 |
| Created | 31 July 2026 |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/6c1c72df-741e-4acc-86a5-eb02e45edc46/resource/797cfdaa-2160-40cf-9a03-6fc5bf827cee/download/swan-water-quality-report-27-july-2026.pdf', 'cache_filepath': '/var/lib/ckan/resources/797/cfd/aa-2160-40cf-9a03-6fc5bf827cee', 'cache_url': 'https://data.bio.wa.gov.au/dataset/6c1c72df-741e-4acc-86a5-eb02e45edc46/resource/797cfdaa-2160-40cf-9a03-6fc5bf827cee/download/swan-water-quality-report-27-july-2026.pdf', 'size': 697951, 'mimetype': 'application/pdf', 'hash': 'd81468226b845a0adcbec6df1866caa972ee2796', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2026-09-03T13:13:11.383838', 'failure_count': 0, 'created': '2026-07-31T10:11:54.007193', 'updated': '2026-09-03T13:13:11.383838', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 797cfdaa-2160-40cf-9a03-6fc5bf827cee |
| Mimetype | application/pdf |
| Package id | 6c1c72df-741e-4acc-86a5-eb02e45edc46 |
| Position | 3 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2026-09-03T13:13:11.383838', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2026-07-31T10:08:59.312713', 'updated': '2026-09-03T13:13:15.931528'} |
| Size | 681.5 KiB |
| State | active |
| Url type | upload |
Link is ok
Link checked: 3 September 2026
Link checked: 3 September 2026
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 3 September 2026
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 3 September 2026