Swan Water Quality Report 20 July 2026
Dataset description:
Weekly water quality reports for Lower Swan Canning Estuary to Upper Swan Estuary for FY2026/27
Additional Information
| Field | Value |
|---|---|
| Data last updated | 24 July 2026 |
| Metadata last updated | 3 September 2026 |
| Created | 24 July 2026 |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/6c1c72df-741e-4acc-86a5-eb02e45edc46/resource/5a981412-0730-4fac-8011-80a69aa312d0/download/swan-water-quality-report-20-july-2026.pdf', 'cache_filepath': '/var/lib/ckan/resources/5a9/814/12-0730-4fac-8011-80a69aa312d0', 'cache_url': 'https://data.bio.wa.gov.au/dataset/6c1c72df-741e-4acc-86a5-eb02e45edc46/resource/5a981412-0730-4fac-8011-80a69aa312d0/download/swan-water-quality-report-20-july-2026.pdf', 'size': 719270, 'mimetype': 'application/pdf', 'hash': '2b7db9446d535945bbe93b1abf093a28ab33ad61', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2026-09-03T13:13:11.079972', 'failure_count': 0, 'created': '2026-07-24T10:31:42.910654', 'updated': '2026-09-03T13:13:11.079972', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 5a981412-0730-4fac-8011-80a69aa312d0 |
| Mimetype | application/pdf |
| Package id | 6c1c72df-741e-4acc-86a5-eb02e45edc46 |
| Position | 2 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2026-09-03T13:13:11.079972', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2026-07-24T10:31:46.340102', 'updated': '2026-09-03T13:13:16.093257'} |
| Size | 702.4 KiB |
| State | active |
| Url type | upload |
Link is ok
Link checked: 3 September 2026
Link checked: 3 September 2026
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 3 September 2026
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 3 September 2026