Swan Water Quality Report 15 February 2017
Dataset description:
The Department of Biodiversity, Conservation and Attractions (DBCA) conducts routine monitoring of water quality in the Swan Canning Estuary. Data collected through the monitoring program...
Source: Lower Swan Canning Estuary to Upper Swan Estuary Water Quality Monitoring 2016-17
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30 January 2026 |
| Metadata last updated | 30 January 2026 |
| Created | 30 January 2026 |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/d61b6185-b752-40d8-8eaf-a3f1edc9eea2/resource/91e317c0-967b-4a90-913b-3eb4c5a46a14/download/swan-water-quality-report-15-february-2017.pdf', 'cache_filepath': '/var/lib/ckan/resources/91e/317/c0-967b-4a90-913b-3eb4c5a46a14', 'cache_url': 'https://data.bio.wa.gov.au/dataset/d61b6185-b752-40d8-8eaf-a3f1edc9eea2/resource/91e317c0-967b-4a90-913b-3eb4c5a46a14/download/swan-water-quality-report-15-february-2017.pdf', 'size': 186259, 'mimetype': 'application/pdf', 'hash': 'c9ad7d2b13fc79e2cbe43c4f548c5ac3b4247902', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2026-01-30T12:16:26.373851', 'failure_count': 0, 'created': '2026-01-30T12:06:56.814036', 'updated': '2026-01-30T12:16:26.373851', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 91e317c0-967b-4a90-913b-3eb4c5a46a14 |
| Mimetype | application/pdf |
| Package id | d61b6185-b752-40d8-8eaf-a3f1edc9eea2 |
| Position | 31 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2026-01-30T12:16:26.373851', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2026-01-30T12:06:35.799800', 'updated': '2026-01-30T12:16:34.056107'} |
| Size | 181.8 KiB |
| State | active |
| Url type | upload |
Link is ok
Link checked: 30 January 2026
Link checked: 30 January 2026
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 30 January 2026
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 30 January 2026