Swan Water Quality Report 7 November 2016
Dataset description:
Weekly water quality reports for Lower Swan Canning Estuary to Upper Swan Estuary for FY2016/17
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30 January 2026 |
| Metadata last updated | 30 January 2026 |
| Created | 30 January 2026 |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/d61b6185-b752-40d8-8eaf-a3f1edc9eea2/resource/506918bb-d971-4f51-b50c-b63ea9347175/download/swan-water-quality-report-7-november-2016.pdf', 'cache_filepath': '/var/lib/ckan/resources/506/918/bb-d971-4f51-b50c-b63ea9347175', 'cache_url': 'https://data.bio.wa.gov.au/dataset/d61b6185-b752-40d8-8eaf-a3f1edc9eea2/resource/506918bb-d971-4f51-b50c-b63ea9347175/download/swan-water-quality-report-7-november-2016.pdf', 'size': 221050, 'mimetype': 'application/pdf', 'hash': 'b2368e51bcfd7258ea273fac4e87af9026f422d3', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2026-07-22T15:53:48.981493', 'failure_count': 0, 'created': '2026-01-30T12:01:13.795217', 'updated': '2026-07-22T15:53:48.981493', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 506918bb-d971-4f51-b50c-b63ea9347175 |
| Mimetype | application/pdf |
| Package id | d61b6185-b752-40d8-8eaf-a3f1edc9eea2 |
| Position | 18 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2026-07-22T15:53:48.981493', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2026-01-30T12:00:51.266832', 'updated': '2026-07-22T15:54:02.289595'} |
| Size | 215.8 KiB |
| State | active |
| Url type | upload |
Link is ok
Link checked: 22 July 2026
Link checked: 22 July 2026
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 22 July 2026
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 22 July 2026