Raw Soil Chemistry Data Mulga Downs, Ethel...
Soil chemistry data for Mulga Downs, Ethel Creek and Roy Hill wetlands (see also pdf from Chemistry Centre)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ChemCentre ID/ Method, Limit of Reporting, Units. | text | ||
| Client ID | text | ||
| Sampled | text | ||
| EC (1:5) 1 mS/m | text | ||
| pH (H2O) 0.1 | text | ||
| pH (CaCl2) 0.1 | text | ||
| Sand. fraction 0.5 % | text | ||
| Silt. fraction 0.5 % | text | ||
| Clay. fraction 0.5 % | text | ||
| OrgC (W/B) 0.05 % | text | ||
| N (total) 0.005 % | text | ||
| P (totals) 10 mg/kg | text | ||
| Al (exch) 0.02 cmol(+)/kg | text | ||
| Ca (exch) 0.02 cmol(+)/kg | text | ||
| K (exch) 0.02 cmol(+)/kg | text | ||
| Mg (exch) 0.02 cmol(+)/kg | text | ||
| Na (exch) 0.02 cmol(+)/kg | text | ||
| Mn (exch) 0.02 cmol(+)/kg | text | ||
| Al (M3) 1 mg/kg | text | ||
| B (M3) 0.1 mg/kg | text | ||
| Ca (M3) 10 mg/kg | text | ||
| Cd (M3) 0.01 mg/kg | text | ||
| Co (M3) 0.01 mg/kg | text | ||
| Cu (M3) 0.1 mg/kg | text | ||
| Fe (M3) 1 mg/kg | text | ||
| K (M3) 1 mg/kg | text | ||
| Mg (M3) 10 mg/kg | text | ||
| Mn (M3) 0.05 mg/kg | text | ||
| Mo (M3) 0.01 mg/kg | text | ||
| Na (M3) 1 mg/kg | text | ||
| Ni (M3) 0.1 mg/kg | text | ||
| P (M3) 1 mg/kg | text | ||
| S (M3) 1 mg/kg | text | ||
| Zn (M3) 0.1 mg/kg | text | ||
| As (M3) 0.1 mg/kg | text | ||
| Pb (M3) 0.1 mg/kg | text | ||
| Se (M3) 0.1 mg/kg | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 August 2016 |
| Metadata last updated | 8 November 2024 |
| Created | 4 August 2016 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/88fd497d-393f-4144-86fe-57e5ec8e5ba2/resource/fd35e8ff-8781-4f79-bead-0f249cc5eaa2/download/15s2313.csv', 'cache_filepath': '/var/lib/ckan/resources/fd3/5e8/ff-8781-4f79-bead-0f249cc5eaa2', 'cache_url': 'https://data.bio.wa.gov.au/dataset/88fd497d-393f-4144-86fe-57e5ec8e5ba2/resource/fd35e8ff-8781-4f79-bead-0f249cc5eaa2/download/15s2313.csv', 'size': 6420, 'mimetype': 'text/csv', 'hash': '045f9726de9aef2c9f09b847133db5bc9ce8eb2f', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-12-12T10:53:59.401367', 'failure_count': 0, 'created': '2024-11-08T22:31:35.602945', 'updated': '2024-12-12T10:53:59.401367', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Ckan url | https://data.bio.wa.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 72890fd02a9552310d590c625b03ee50 |
| Id | fd35e8ff-8781-4f79-bead-0f249cc5eaa2 |
| Ignore hash | True |
| Original url | https://data.bio.wa.gov.au/dataset/88fd497d-393f-4144-86fe-57e5ec8e5ba2/resource/fd35e8ff-8781-4f79-bead-0f249cc5eaa2/download/15s2313.csv |
| Package id | 88fd497d-393f-4144-86fe-57e5ec8e5ba2 |
| Position | 7 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-12-12T10:53:59.401367', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2024-11-11T16:26:51.483651', 'updated': '2024-12-12T10:54:03.676215'} |
| Resource id | fd35e8ff-8781-4f79-bead-0f249cc5eaa2 |
| Set url type | False |
| State | active |
| Task created | 2024-11-08 08:26:33.504558 |
| Url type | upload |
Link is ok
Link checked: 12 December 2024
Link checked: 12 December 2024
Openness:
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 12 December 2024
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 12 December 2024