Water chemistry data for Mulga Downs Apr and...
Water chemistry data for Mulga Downs wetlands sampled in April and July/August 2015 (see also pdf from Chemistry Centre)
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ChemCentre Id | text | ||
Client Id | text | ||
Description | text | ||
Sampled | text | ||
Alkalin | text | ||
CO3 | text | ||
Ca | text | ||
Chloro_a | text | ||
Cl | text | ||
Colour | text | ||
ECond | text | ||
HCO3 | text | ||
K | text | ||
Mg | text | ||
N_total | text | ||
Na | text | ||
P_total | text | ||
Phaeo_a | text | ||
SO4 | text | ||
Turbidit | text |
Additional Information
Field | Value |
---|---|
Data last updated | 15 April 2016 |
Metadata last updated | 8 November 2024 |
Created | 15 April 2016 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/88fd497d-393f-4144-86fe-57e5ec8e5ba2/resource/b6d2c263-9db9-46eb-ad5d-78b067cf815f/download/mulga-downs-waterchem-data-jul-aug-2015.csv', 'cache_filepath': '/var/lib/ckan/resources/b6d/2c2/63-9db9-46eb-ad5d-78b067cf815f', 'cache_url': 'https://data.bio.wa.gov.au/dataset/88fd497d-393f-4144-86fe-57e5ec8e5ba2/resource/b6d2c263-9db9-46eb-ad5d-78b067cf815f/download/mulga-downs-waterchem-data-jul-aug-2015.csv', 'size': 2225, 'mimetype': 'text/csv', 'hash': '502216e7a4f87c7e32ebea4fcf0518af034485a9', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-12-12T10:53:58.953155', 'failure_count': 0, 'created': '2024-11-08T22:31:34.838619', 'updated': '2024-12-12T10:53:58.953155', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | False |
Id | b6d2c263-9db9-46eb-ad5d-78b067cf815f |
Package id | 88fd497d-393f-4144-86fe-57e5ec8e5ba2 |
Position | 5 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-12-12T10:53:58.953155', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2024-11-11T16:26:51.989885', 'updated': '2024-12-12T10:54:04.009423'} |
State | active |
Url type | upload |
Link is ok
Link checked: 12 December 2024
Link checked: 12 December 2024
Openness:
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 12 December 2024
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 12 December 2024