Water chemistry data for Ethel Creek & Roy...
Raw water chemistry data for Ethel Creek and Roy Hill wetlands sampled in March 2016. See also original pdf as point of truth.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| ChemCentre Id | text | ||
| Client Id | text | ||
| Description | text | ||
| Sampled | text | ||
| Alkalin | text | ||
| CO3 | text | ||
| Ca | text | ||
| Chloro_a | text | ||
| Cl | text | ||
| Colour | text | ||
| ECond | text | ||
| HCO3 | text | ||
| K | text | ||
| Mg | text | ||
| N_total | text | ||
| Na | text | ||
| P_total | text | ||
| Phaeo_a | text | ||
| SO4 | text | ||
| TDS_calc | text | ||
| TDS_grav | text | ||
| Turbidit | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 15 April 2016 | 
| Metadata last updated | 8 November 2024 | 
| Created | 15 April 2016 | 
| Format | CSV | 
| License | Creative Commons Attribution Share-Alike | 
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/88fd497d-393f-4144-86fe-57e5ec8e5ba2/resource/4221d1a3-6a53-4ff1-8c17-e2239761bf6a/download/ethel-creek-roy-hill-waterchem-mar-2016.csv', 'cache_filepath': '/var/lib/ckan/resources/422/1d1/a3-6a53-4ff1-8c17-e2239761bf6a', 'cache_url': 'https://data.bio.wa.gov.au/dataset/88fd497d-393f-4144-86fe-57e5ec8e5ba2/resource/4221d1a3-6a53-4ff1-8c17-e2239761bf6a/download/ethel-creek-roy-hill-waterchem-mar-2016.csv', 'size': 2013, 'mimetype': 'text/csv', 'hash': 'a1b7f07f6a58cff217674f1f0b37e0b38952d773', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-12-12T10:53:57.996066', 'failure_count': 0, 'created': '2024-11-08T22:31:33.314444', 'updated': '2024-12-12T10:53:57.996066', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} | 
| Ckan url | https://data.bio.wa.gov.au | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | db84f040f067432851a3c7827dc4e5f3 | 
| Id | 4221d1a3-6a53-4ff1-8c17-e2239761bf6a | 
| Ignore hash | True | 
| Original url | https://data.bio.wa.gov.au/dataset/88fd497d-393f-4144-86fe-57e5ec8e5ba2/resource/4221d1a3-6a53-4ff1-8c17-e2239761bf6a/download/ethel-creek-roy-hill-waterchem-mar-2016.csv | 
| Package id | 88fd497d-393f-4144-86fe-57e5ec8e5ba2 | 
| Position | 1 | 
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-12-12T10:53:57.996066', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2024-11-11T16:26:51.600302', 'updated': '2024-12-12T10:54:03.760492'} | 
| Resource id | 4221d1a3-6a53-4ff1-8c17-e2239761bf6a | 
| Set url type | False | 
| State | active | 
| Task created | 2024-11-08 08:26:32.524550 | 
| Url type | upload | 
Link is ok
Link checked: 12 December 2024
  Link checked: 12 December 2024
  
    Openness: 
 
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 12 December 2024
  
      Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 12 December 2024