Chem Centre soil data flora quadrats
Data from Chem Centre following analysis of soils from terrestrial flora quadrats. See also chem centre report on 52 soil samples pdf.
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ChemCentre ID Method code Limit of reporting Units | text | ||
Veg Analysis Group | text | ||
Client ID | text | ||
Date Sampled | text | ||
EC (1:5) lim 1 mS/m | text | ||
pH CaCl2 lim 0.1 | text | ||
Sand fraction lim 0.5 % | text | ||
Silt. Fraction lim 0.5 % | text | ||
Clay fraction lim 0.5 % | text | ||
OrgC W/B 0.05 % | text | ||
Total N lim 0.005 % | text | ||
Al M3 1 mg/kg | text | ||
B M3 lim 0.1 mg/kg | text | ||
Ca M3 lim10 mg/kg | text | ||
Cd M3 lim 0.01 mg/kg | text | ||
Co M3 lim 0.01 mg/kg | text | ||
Cu M3 0.1 mg/kg | text | ||
Fe M3 lim 1 mg/kg | text | ||
K M3 lim 1 mg/kg | text | ||
Mg M3 lim 10 mg/kg | text | ||
Mn M3 0.05 mg/kg | text | ||
Mo M3 0.01 mg/kg | text | ||
Na M3 lim 1 mg/kg | text | ||
Ni M3 lim 0.1 mg/kg | text | ||
P M3 lim 1 mg/kg | text | ||
S M3 lim 1 mg/kg | text | ||
Zn M3 lim 0.1 mg/kg | text | ||
As M3 lim 0.1 mg/kg | text | ||
Pb M3 lim 0.1 mg/kg | text | ||
Se M3 lim 0.1 mg/kg | text | ||
Gypsum calcS lim 1 % | text | ||
Salt calcNa lim 0.1 % | text | ||
Ca ICPg lim 0.1 % | text | ||
CaCO3 ICPg lim 0.1 % | text | ||
Mg ICPg lim 0.1 % | text | ||
MgCO3 ICPg lim 0.1 % | text | ||
Na ICPg lim 0.1 % | text | ||
S ICPg lim 0.1 % | text | ||
0.075mm Sieve lim 0.01 % | text |
Additional Information
Field | Value |
---|---|
Data last updated | 1 August 2016 |
Metadata last updated | 4 April 2025 |
Created | 1 August 2016 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/0ca68dd5-57b1-4332-beae-ae0a5b9ed762/resource/621bdee8-e5bb-44aa-a671-976229e2a5b9/download/soil-raw-data.csv', 'cache_filepath': '/var/lib/ckan/resources/621/bde/e8-e5bb-44aa-a671-976229e2a5b9', 'cache_url': 'https://data.bio.wa.gov.au/dataset/0ca68dd5-57b1-4332-beae-ae0a5b9ed762/resource/621bdee8-e5bb-44aa-a671-976229e2a5b9/download/soil-raw-data.csv', 'size': 9434, 'mimetype': 'text/csv', 'hash': 'f2daa07d65565d871bcfcdcd3f1fa3e178bc366e', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-04-04T11:12:30.815796', 'failure_count': 0, 'created': '2024-11-08T16:30:08.261414', 'updated': '2025-04-04T11:12:30.815796', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | False |
Id | 621bdee8-e5bb-44aa-a671-976229e2a5b9 |
Package id | 0ca68dd5-57b1-4332-beae-ae0a5b9ed762 |
Position | 7 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-04-04T11:12:30.815796', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2024-11-08T18:52:54.804789', 'updated': '2025-04-04T11:12:35.999266'} |
State | active |
Url type | upload |
Link is ok
Link checked: 4 April 2025
Link checked: 4 April 2025
Openness:
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 4 April 2025
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 4 April 2025