Jurien 2011 water quality data
See also original pdfs from Chem Centre
OpenRefine project with these data are here.
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ChemCentre ID | text | ||
| Method Code | text | ||
| Limit of Reporting | text | ||
| Units | text | ||
| 11E0650/001 | text | ||
| 11E0650/002 | text | ||
| 11E0650/003 | text | ||
| 11E0650/004 | text | ||
| 11E0650/005 | text | ||
| 11E0650/006 | text | ||
| 11E0650/007 | text | ||
| 11E0650/008 | text | ||
| 11E0650/009 | text | ||
| 11E0650/010 | text | ||
| 11E0650/011 | text | ||
| 11E0650/012 | text | ||
| 11E0650/013 | text | ||
| 11E0650/014 | text | ||
| 11E0650/015 | text | ||
| 11E0650/016 | text | ||
| 11E0650/017 | text | ||
| 11E0650/018 | text | ||
| 11E0650/019 | text | ||
| 11E0650/020 | text | ||
| 11E0650/021 | text | ||
| 11E0650/022 | text | ||
| 11E0650/023 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 January 2015 |
| Metadata last updated | 4 April 2025 |
| Created | 8 January 2015 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/0ca68dd5-57b1-4332-beae-ae0a5b9ed762/resource/48d23aaf-b752-4288-8263-a2ad1714357a/download/jurien2011waterqualitydatafromchemcentrewa.csv', 'cache_filepath': '/var/lib/ckan/resources/48d/23a/af-b752-4288-8263-a2ad1714357a', 'cache_url': 'https://data.bio.wa.gov.au/dataset/0ca68dd5-57b1-4332-beae-ae0a5b9ed762/resource/48d23aaf-b752-4288-8263-a2ad1714357a/download/jurien2011waterqualitydatafromchemcentrewa.csv', 'size': 19196, 'mimetype': 'text/csv', 'hash': '9671aab130379cf2cf7808c8c34ced1b812221ed', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-04-04T11:12:30.219717', 'failure_count': 0, 'created': '2024-11-08T16:30:06.837022', 'updated': '2025-04-04T11:12:30.219717', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 48d23aaf-b752-4288-8263-a2ad1714357a |
| Package id | 0ca68dd5-57b1-4332-beae-ae0a5b9ed762 |
| Position | 4 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-04-04T11:12:30.219717', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2024-11-08T18:52:49.625068', 'updated': '2025-04-04T11:12:35.910820'} |
| State | active |
| Url type | upload |
Link is ok
Link checked: 4 April 2025
Link checked: 4 April 2025
Openness:
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 4 April 2025
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 4 April 2025