SWWMP sites.json
Location of all SWWMP sites included in program since 1977. Coordinates are for depth gauge benchmark (local survey datums). These have been installed on higher ground at or near the edge of each monitored wetland, close to the depth gauge or gauge 'cluster' of that wetland. Benchmarks have not yet been installed at Colletts Road, Gingilup, Kulunilup, Yeagarup and Yeagarup South - coordinates for these wetlands refer to a temporary benchmark except for Yeagarup South where the coordinates refer to the location of Gauge A.
Additional Information
Field | Value |
---|---|
Data last updated | 24 January 2020 |
Metadata last updated | 8 November 2024 |
Created | 24 January 2020 |
Format | JSON |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/056fcef0-ddc2-4d5e-ba8d-e495cb9331cb/resource/fb8e99a5-5dae-45b6-b590-cb103d5fb8cd/download/swwmp-sites.json', 'cache_filepath': '/var/lib/ckan/resources/fb8/e99/a5-5dae-45b6-b590-cb103d5fb8cd', 'cache_url': 'https://data.bio.wa.gov.au/dataset/056fcef0-ddc2-4d5e-ba8d-e495cb9331cb/resource/fb8e99a5-5dae-45b6-b590-cb103d5fb8cd/download/swwmp-sites.json', 'size': 29638, 'mimetype': 'application/json', 'hash': 'ebafda9396f67e802da99857e97c6fd8600458d3', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-01-17T09:24:54.857317', 'failure_count': 0, 'created': '2024-11-08T19:48:13.881577', 'updated': '2025-01-17T09:24:54.857317', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | fb8e99a5-5dae-45b6-b590-cb103d5fb8cd |
Package id | 056fcef0-ddc2-4d5e-ba8d-e495cb9331cb |
Position | 6 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-01-17T09:24:54.857317', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "JSON" which receives openness score: 3.', 'format': 'JSON', 'created': '2024-11-11T15:56:38.732642', 'updated': '2025-01-17T09:25:00.753871'} |
State | active |
Url type | upload |
Link is ok
Link checked: 17 January 2025
Link checked: 17 January 2025
Openness:
Reason: Content of file appeared to be format "JSON" which receives openness score: 3.
Checked: 17 January 2025
Reason: Content of file appeared to be format "JSON" which receives openness score: 3.
Checked: 17 January 2025