2019 South West Wetland Monitoring data (SWWMP)
Data from 16 wetlands monitored in September 2019 with water level, pH and salinity data.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Current/Historical | text | ||
Code | text | ||
Wetland name | text | ||
Collector | text | ||
Date | text | ||
Routine Survey | text | ||
Sheet No | text | ||
Gauge Id | text | ||
Recorded Depth | text | ||
Depth (m) | text | ||
pH | text | ||
Recorded Salinity | text | ||
Salinity (ppt) | text | ||
Conductivity (mS/m) | text | ||
Chemistry Centre Conductivity (mS/m) | text | ||
Recorded Total Phosphorus (Unfilt) | text | ||
Total Phosphorus (Unfilt) (mg/l) | text | ||
Recorded Total Soluble Phosphorus (Filt) | text | ||
Total Soluble Phosphorus (Filt) (mg/l) | text | ||
Recorded Total Nitrogen (Unfilt) | text | ||
Total Nitrogen (Unfilt) (mg/l) | text | ||
Recorded Total Soluble Nitrogen (Filt) | text | ||
Total Soluble Nitrogen (Filt) (mg/l) | text | ||
LBL Gauge Id | text | ||
Lake Bed Level (m) | text | ||
Comment | text |
Additional Information
Field | Value |
---|---|
Data last updated | 3 March 2020 |
Metadata last updated | 8 November 2024 |
Created | 3 March 2020 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/056fcef0-ddc2-4d5e-ba8d-e495cb9331cb/resource/ec9e7996-e51b-4d30-9413-74bb2bc868ff/download/2019-swwmp-data.csv', 'cache_filepath': '/var/lib/ckan/resources/ec9/e79/96-e51b-4d30-9413-74bb2bc868ff', 'cache_url': 'https://data.bio.wa.gov.au/dataset/056fcef0-ddc2-4d5e-ba8d-e495cb9331cb/resource/ec9e7996-e51b-4d30-9413-74bb2bc868ff/download/2019-swwmp-data.csv', 'size': 2856, 'mimetype': 'text/csv', 'hash': '1d26b8c2626957e9786ff168210d0285451bdc81', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-01-17T09:24:55.518225', 'failure_count': 0, 'created': '2024-11-08T19:48:15.261647', 'updated': '2025-01-17T09:24:55.518225', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://data.bio.wa.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 7e00a4d76e27c5cb71031ae7b49715d9 |
Id | ec9e7996-e51b-4d30-9413-74bb2bc868ff |
Ignore hash | True |
Original url | https://data.bio.wa.gov.au/dataset/056fcef0-ddc2-4d5e-ba8d-e495cb9331cb/resource/ec9e7996-e51b-4d30-9413-74bb2bc868ff/download/2019-swwmp-data.csv |
Package id | 056fcef0-ddc2-4d5e-ba8d-e495cb9331cb |
Position | 9 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-01-17T09:24:55.518225', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2024-11-11T15:56:37.682118', 'updated': '2025-01-17T09:25:00.246648'} |
Resource id | ec9e7996-e51b-4d30-9413-74bb2bc868ff |
Set url type | False |
State | active |
Task created | 2024-11-08 08:23:48.118272 |
Url type | upload |
Link is ok
Link checked: 17 January 2025
Link checked: 17 January 2025
Openness:
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 17 January 2025
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 17 January 2025