Swan Water Quality Report 10 & 11 August 2026
Dataset description:
Weekly water quality reports for Lower Swan Canning Estuary to Upper Swan Estuary for FY2026/27
Additional Information
| Field | Value |
|---|---|
| Data last updated | 14 August 2026 |
| Metadata last updated | 3 September 2026 |
| Created | 14 August 2026 |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/6c1c72df-741e-4acc-86a5-eb02e45edc46/resource/cba53b30-0f31-4a27-b5b9-b6dc5ede65da/download/swan-water-quality-report-10-11-august-2026.pdf', 'cache_filepath': '/var/lib/ckan/resources/cba/53b/30-0f31-4a27-b5b9-b6dc5ede65da', 'cache_url': 'https://data.bio.wa.gov.au/dataset/6c1c72df-741e-4acc-86a5-eb02e45edc46/resource/cba53b30-0f31-4a27-b5b9-b6dc5ede65da/download/swan-water-quality-report-10-11-august-2026.pdf', 'size': 854821, 'mimetype': 'application/pdf', 'hash': '8705001447dae5a663d31cb1ad3e990f113a7e3d', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2026-09-03T13:13:11.891828', 'failure_count': 0, 'created': '2026-08-14T09:50:21.856435', 'updated': '2026-09-03T13:13:11.891828', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | cba53b30-0f31-4a27-b5b9-b6dc5ede65da |
| Mimetype | application/pdf |
| Package id | 6c1c72df-741e-4acc-86a5-eb02e45edc46 |
| Position | 5 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2026-09-03T13:13:11.891828', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2026-08-14T09:50:26.019497', 'updated': '2026-09-03T13:13:15.753178'} |
| Size | 834.7 KiB |
| State | active |
| Url type | upload |
Link is ok
Link checked: 3 September 2026
Link checked: 3 September 2026
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 3 September 2026
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 3 September 2026