Swan Water Quality Report 17 August 2026
Dataset description:
Weekly water quality reports for Lower Swan Canning Estuary to Upper Swan Estuary for FY2026/27
Additional Information
| Field | Value |
|---|---|
| Data last updated | 21 August 2026 |
| Metadata last updated | 3 September 2026 |
| Created | 21 August 2026 |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/6c1c72df-741e-4acc-86a5-eb02e45edc46/resource/ac0ebea3-a980-4db7-bb0b-c95dee2ccbcc/download/swan-water-quality-report-17-august-2026.pdf', 'cache_filepath': '/var/lib/ckan/resources/ac0/ebe/a3-a980-4db7-bb0b-c95dee2ccbcc', 'cache_url': 'https://data.bio.wa.gov.au/dataset/6c1c72df-741e-4acc-86a5-eb02e45edc46/resource/ac0ebea3-a980-4db7-bb0b-c95dee2ccbcc/download/swan-water-quality-report-17-august-2026.pdf', 'size': 789142, 'mimetype': 'application/pdf', 'hash': 'f95906ff9da95e718de5fff96844dc56a500e593', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2026-09-03T13:13:12.145117', 'failure_count': 0, 'created': '2026-08-21T09:18:42.395204', 'updated': '2026-09-03T13:13:12.145117', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | ac0ebea3-a980-4db7-bb0b-c95dee2ccbcc |
| Mimetype | application/pdf |
| Package id | 6c1c72df-741e-4acc-86a5-eb02e45edc46 |
| Position | 6 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2026-09-03T13:13:12.145117', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2026-08-21T09:18:45.546700', 'updated': '2026-09-03T13:13:15.670609'} |
| Size | 770.6 KiB |
| State | active |
| Url type | upload |
Link is ok
Link checked: 3 September 2026
Link checked: 3 September 2026
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 3 September 2026
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 3 September 2026