Jurien Flora Raw Id data
Results of specimen id's for each sampled quadrat and specimens collected as adjacents/opportunistically. Includes comments regarding range extensions or phrase named taxa which are not listed in WA plant census at this time. Native or naturalised status included.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
SITE | text | ||
SPCODE | text | ||
NATURALISED | text | ||
SPECIES_NAME | text | ||
FAMILY_NAME | text | ||
ADJACENT | text | ||
NON PLOT | text | ||
RC COMMENT | text |
Additional Information
Field | Value |
---|---|
Data last updated | 2 August 2016 |
Metadata last updated | 4 April 2025 |
Created | 2 August 2016 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/0ca68dd5-57b1-4332-beae-ae0a5b9ed762/resource/f7a8ae80-9f64-4b01-8f4e-a4be23952162/download/data-catalogue-species-by-quadrat.csv', 'cache_filepath': '/var/lib/ckan/resources/f7a/8ae/80-9f64-4b01-8f4e-a4be23952162', 'cache_url': 'https://data.bio.wa.gov.au/dataset/0ca68dd5-57b1-4332-beae-ae0a5b9ed762/resource/f7a8ae80-9f64-4b01-8f4e-a4be23952162/download/data-catalogue-species-by-quadrat.csv', 'size': 49258, 'mimetype': 'text/csv', 'hash': '888ccc93935c8b8a32d83deae8f2af2fe32fb9c2', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-04-04T11:12:31.586678', 'failure_count': 0, 'created': '2024-11-08T16:30:10.035601', 'updated': '2025-04-04T11:12:31.586678', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://data.bio.wa.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 6df9a634c22b7b2fb2f6ddb815c1eb3e |
Id | f7a8ae80-9f64-4b01-8f4e-a4be23952162 |
Ignore hash | True |
Original url | https://data.bio.wa.gov.au/dataset/0ca68dd5-57b1-4332-beae-ae0a5b9ed762/resource/f7a8ae80-9f64-4b01-8f4e-a4be23952162/download/data-catalogue-species-by-quadrat.csv |
Package id | 0ca68dd5-57b1-4332-beae-ae0a5b9ed762 |
Position | 11 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-04-04T11:12:31.586678', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2024-11-08T18:52:55.552700', 'updated': '2025-04-04T11:12:35.199044'} |
Resource id | f7a8ae80-9f64-4b01-8f4e-a4be23952162 |
Set url type | False |
State | active |
Task created | 2024-11-08 08:26:41.546552 |
Url type | upload |
Link is ok
Link checked: 4 April 2025
Link checked: 4 April 2025
Openness:
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 4 April 2025
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 4 April 2025