Flora quadrat site raw descriptors
Location, orientation, inundation, soil colour basic site descriptors.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Site Code | text | ||
Name of Wetland if available | text | ||
Type of Wetland | text | ||
Date | text | ||
Latitude | text | ||
Longitude | text | ||
Bearing 1 | text | ||
Bearing 1 Length | text | ||
Bearing 2 | text | ||
Bearing 2 Length | text | ||
Position on Wetland | text | ||
Soil | text | ||
Frequency Inundation | text | ||
Hydroperiod | text | ||
Position | text | ||
Current Moisture | text | ||
Concatenate 1 | text | ||
Concat 2 | text |
Additional Information
Field | Value |
---|---|
Data last updated | 1 August 2016 |
Metadata last updated | 4 April 2025 |
Created | 1 August 2016 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/0ca68dd5-57b1-4332-beae-ae0a5b9ed762/resource/e0d39d3a-a020-4b50-a7ba-b8f507ac7c3a/download/flora-quadrat-site-descriptors.csv', 'cache_filepath': '/var/lib/ckan/resources/e0d/39d/3a-a020-4b50-a7ba-b8f507ac7c3a', 'cache_url': 'https://data.bio.wa.gov.au/dataset/0ca68dd5-57b1-4332-beae-ae0a5b9ed762/resource/e0d39d3a-a020-4b50-a7ba-b8f507ac7c3a/download/flora-quadrat-site-descriptors.csv', 'size': 18101, 'mimetype': 'text/csv', 'hash': '1847fef21f036488d1ab43af9566b92e09ffac54', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-04-04T11:12:31.201330', 'failure_count': 0, 'created': '2024-11-08T16:30:09.166699', 'updated': '2025-04-04T11:12:31.201330', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://data.bio.wa.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | a201260507d4b07fd97bb25ff1e06ee7 |
Id | e0d39d3a-a020-4b50-a7ba-b8f507ac7c3a |
Ignore hash | True |
Original url | https://data.bio.wa.gov.au/dataset/0ca68dd5-57b1-4332-beae-ae0a5b9ed762/resource/e0d39d3a-a020-4b50-a7ba-b8f507ac7c3a/download/flora-quadrat-site-descriptors.csv |
Package id | 0ca68dd5-57b1-4332-beae-ae0a5b9ed762 |
Position | 9 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-04-04T11:12:31.201330', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2024-11-08T18:52:54.102174', 'updated': '2025-04-04T11:12:35.109751'} |
Resource id | e0d39d3a-a020-4b50-a7ba-b8f507ac7c3a |
Set url type | False |
State | active |
Task created | 2024-11-08 08:26:40.886457 |
Url type | upload |
Link is ok
Link checked: 4 April 2025
Link checked: 4 April 2025
Openness:
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 4 April 2025
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 4 April 2025