List of sites sampled for aquatic invertebrates
List of sites sampled for aquatic invertebrates in 2011 and 2012, plus two sites sampled in 1999 for the Wheatbelt Biological Survey by Pinder A.M.,et al. Records of the Western Australian Museum Supplement 67, 7–37.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
name | text | ||
description | text | ||
wetland_style | text | ||
sampled_on | text | ||
Latitude | text | ||
Longitude | text |
Additional Information
Field | Value |
---|---|
Data last updated | 7 January 2015 |
Metadata last updated | 4 April 2025 |
Created | 7 January 2015 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/0ca68dd5-57b1-4332-beae-ae0a5b9ed762/resource/46b6b5d6-e476-4876-93e4-3c5215ed5a6e/download/jurieninvertebratesurveysitelist.csv', 'cache_filepath': '/var/lib/ckan/resources/46b/6b5/d6-e476-4876-93e4-3c5215ed5a6e', 'cache_url': 'https://data.bio.wa.gov.au/dataset/0ca68dd5-57b1-4332-beae-ae0a5b9ed762/resource/46b6b5d6-e476-4876-93e4-3c5215ed5a6e/download/jurieninvertebratesurveysitelist.csv', 'size': 2754, 'mimetype': 'text/csv', 'hash': '26b9b251b45a9fb78d45e3a7723b7763f02f0250', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-04-04T11:12:29.630827', 'failure_count': 0, 'created': '2024-11-08T16:30:05.410861', 'updated': '2025-04-04T11:12:29.630827', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://data.bio.wa.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 92445ef2bd22df50affd079fa9bd510e |
Id | 46b6b5d6-e476-4876-93e4-3c5215ed5a6e |
Ignore hash | True |
Original url | https://data.bio.wa.gov.au/dataset/0ca68dd5-57b1-4332-beae-ae0a5b9ed762/resource/46b6b5d6-e476-4876-93e4-3c5215ed5a6e/download/jurieninvertebratesurveysitelist.csv |
Package id | 0ca68dd5-57b1-4332-beae-ae0a5b9ed762 |
Position | 1 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-04-04T11:12:29.630827', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2024-11-08T18:52:48.941689', 'updated': '2025-04-04T11:12:35.822326'} |
Resource id | 46b6b5d6-e476-4876-93e4-3c5215ed5a6e |
Set url type | False |
State | active |
Task created | 2024-11-08 08:26:39.723911 |
Url type | upload |
Link is ok
Link checked: 4 April 2025
Link checked: 4 April 2025
Openness:
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 4 April 2025
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 4 April 2025