Swan Canning Estuary Water Quality Monitoring...
Dataset description:
The Department of Biodiversity, Conservation and Attractions (DBCA) conducts routine monitoring of water quality in the Swan Canning Estuary . Data collected through the monitoring...
Source: Swan Canning Estuary & Catchment Water Quality Monitoring 2019-20
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 13 October 2020 |
| Metadata last updated | 13 October 2020 |
| Created | 13 October 2020 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/c1be7f9c-4ac8-4ed4-a370-5173a7fedb71/resource/98a4bbc4-6944-4e7b-b2a3-cfbf3d57ce17/download/sg-e-cannoxy-2019-20.csv', 'cache_filepath': '/var/lib/ckan/resources/98a/4bb/c4-6944-4e7b-b2a3-cfbf3d57ce17', 'cache_url': 'https://data.bio.wa.gov.au/dataset/c1be7f9c-4ac8-4ed4-a370-5173a7fedb71/resource/98a4bbc4-6944-4e7b-b2a3-cfbf3d57ce17/download/sg-e-cannoxy-2019-20.csv', 'size': 107111, 'mimetype': 'text/csv', 'hash': 'e212d66a78c1b100d5db5b6a5c6a730be4b72dc2', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2026-03-27T11:08:26.350910', 'failure_count': 0, 'created': '2024-11-11T14:45:34.677399', 'updated': '2026-03-27T11:08:26.350910', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 98a4bbc4-6944-4e7b-b2a3-cfbf3d57ce17 |
| Package id | c1be7f9c-4ac8-4ed4-a370-5173a7fedb71 |
| Position | 4 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2026-03-27T11:08:26.350910', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2024-11-11T17:52:13.752909', 'updated': '2026-03-27T11:08:30.505669'} |
| State | active |
| Url type | upload |
Link is ok
Link checked: 27 March 2026
Link checked: 27 March 2026
Openness:
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 27 March 2026
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 27 March 2026