SWWMP site information
Location and tenure information for all SWWMP wetlands.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Code | text | ||
Wetland Name | text | ||
Easting | text | ||
Northing | text | ||
Zone | text | ||
Tenure | text | ||
Local Government Authority | text | ||
DPaW Region | text | ||
DPaW District | text | ||
Reserve No. | text | ||
Reserve Name | text |
Additional Information
Field | Value |
---|---|
Data last updated | 12 February 2020 |
Metadata last updated | 8 November 2024 |
Created | 12 February 2020 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/056fcef0-ddc2-4d5e-ba8d-e495cb9331cb/resource/9a1d5f81-7d24-49c2-804f-6133f69c0fe2/download/2018-swwmp_site_information.csv', 'cache_filepath': '/var/lib/ckan/resources/9a1/d5f/81-7d24-49c2-804f-6133f69c0fe2', 'cache_url': 'https://data.bio.wa.gov.au/dataset/056fcef0-ddc2-4d5e-ba8d-e495cb9331cb/resource/9a1d5f81-7d24-49c2-804f-6133f69c0fe2/download/2018-swwmp_site_information.csv', 'size': 14578, 'mimetype': 'text/csv', 'hash': '5e148f0308f975e50feb623c132396d1bd6c2a31', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-01-17T09:24:55.080498', 'failure_count': 0, 'created': '2024-11-08T19:48:14.399345', 'updated': '2025-01-17T09:24:55.080498', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://data.bio.wa.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | c9b60574bc01a8756a11538d0eec57ef |
Id | 9a1d5f81-7d24-49c2-804f-6133f69c0fe2 |
Ignore hash | True |
Original url | https://data.bio.wa.gov.au/dataset/056fcef0-ddc2-4d5e-ba8d-e495cb9331cb/resource/9a1d5f81-7d24-49c2-804f-6133f69c0fe2/download/2018-swwmp_site_information.csv |
Package id | 056fcef0-ddc2-4d5e-ba8d-e495cb9331cb |
Position | 7 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-01-17T09:24:55.080498', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2024-11-11T15:56:38.873856', 'updated': '2025-01-17T09:25:00.838923'} |
Resource id | 9a1d5f81-7d24-49c2-804f-6133f69c0fe2 |
Set url type | False |
State | active |
Task created | 2024-11-08 08:23:47.789097 |
Url type | upload |
Link is ok
Link checked: 17 January 2025
Link checked: 17 January 2025
Openness:
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 17 January 2025
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 17 January 2025