Swan Water Quality Report 09 December 2024
Dataset description:
The Department of Biodiversity, Conservation and Attractions (DBCA) conducts routine monitoring of water quality in the Swan Canning Estuary. Data collected through the monitoring program...
Source: Lower Swan Canning Estuary to Upper Swan Estuary Water Quality Monitoring 2024-25
Additional Information
| Field | Value |
|---|---|
| Data last updated | 9 January 2026 |
| Metadata last updated | 16 January 2026 |
| Created | 9 January 2026 |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/88646025-1b21-4a76-b38f-e8fb54564131/resource/30abebb1-89ac-4f81-9168-5d5ab513d935/download/swan-water-quality-report-09-december-2024.pdf', 'cache_filepath': '/var/lib/ckan/resources/30a/beb/b1-89ac-4f81-9168-5d5ab513d935', 'cache_url': 'https://data.bio.wa.gov.au/dataset/88646025-1b21-4a76-b38f-e8fb54564131/resource/30abebb1-89ac-4f81-9168-5d5ab513d935/download/swan-water-quality-report-09-december-2024.pdf', 'size': 434465, 'mimetype': 'application/pdf', 'hash': '96e08d2dd7107d5709b3f48705dd2e9ef7897bfd', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2026-01-16T11:43:26.687252', 'failure_count': 0, 'created': '2026-01-09T16:42:24.572180', 'updated': '2026-01-16T11:43:26.687252', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 30abebb1-89ac-4f81-9168-5d5ab513d935 |
| Mimetype | application/pdf |
| Package id | 88646025-1b21-4a76-b38f-e8fb54564131 |
| Position | 23 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2026-01-16T11:43:26.687252', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2026-01-09T16:39:35.922409', 'updated': '2026-01-16T11:43:38.946117'} |
| Size | 424.2 KiB |
| State | active |
| Url type | upload |
Link is ok
Link checked: 16 January 2026
Link checked: 16 January 2026
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 16 January 2026
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 16 January 2026