Swan Water Quality Report 02 February 2026
Dataset description:
The Department of Biodiversity, Conservation and Attractions (DBCA) conducts routine monitoring of water quality in the Swan Canning Estuary. Data collected through the monitoring program...
Source: Lower Swan Canning Estuary to Upper Swan Estuary Water Quality Monitoring 2025-26
Additional Information
| Field | Value |
|---|---|
| Data last updated | 5 February 2026 |
| Metadata last updated | 5 February 2026 |
| Created | 5 February 2026 |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 3c4d6d42-30df-40a7-908d-e58722ecf19d |
| Mimetype | application/pdf |
| Package id | 4c5bae01-953f-49e4-ba2c-772fe8d6d818 |
| Position | 29 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': None, 'openness_score': 1, 'openness_score_reason': 'This file had not been downloaded at the time of scoring it. URL extension "pdf" relates to format "PDF" and receives score: 1.', 'format': 'PDF', 'created': '2026-02-05T13:43:45.388447', 'updated': '2026-02-05T13:43:45.358905'} |
| Size | 452.1 KiB |
| State | active |
| Url type | upload |
Openness:
Reason: This file had not been downloaded at the time of scoring it. URL extension "pdf" relates to format "PDF" and receives score: 1.
Checked: 5 February 2026
Reason: This file had not been downloaded at the time of scoring it. URL extension "pdf" relates to format "PDF" and receives score: 1.
Checked: 5 February 2026