Swan Water Quality Report 24 June 2024
Dataset description:
The Department of Biodiversity, Conservation and Attractions (DBCA) conducts routine monitoring of water quality in the Swan Canning Estuary. Data collected through the monitoring program...
Source: Lower Swan Canning Estuary to Upper Swan Estuary Water Quality Monitoring 2023-24
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 January 2026 |
| Metadata last updated | 16 January 2026 |
| Created | 16 January 2026 |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | aa2c1749-10c1-42f9-9e87-08d1f2fbad4e |
| Mimetype | application/pdf |
| Package id | 5aa0c2af-808e-463f-8271-a80e339b4602 |
| Position | 50 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': None, 'openness_score': 1, 'openness_score_reason': 'This file had not been downloaded at the time of scoring it. URL extension "pdf" relates to format "PDF" and receives score: 1.', 'format': 'PDF', 'created': '2026-01-16T14:50:59.601167', 'updated': '2026-01-16T14:50:59.573280'} |
| Size | 441 KiB |
| State | active |
| Url type | upload |
Openness:
Reason: This file had not been downloaded at the time of scoring it. URL extension "pdf" relates to format "PDF" and receives score: 1.
Checked: 16 January 2026
Reason: This file had not been downloaded at the time of scoring it. URL extension "pdf" relates to format "PDF" and receives score: 1.
Checked: 16 January 2026