Swan Water Quality Report 20 November 2023
Dataset description:
The Department of Biodiversity, Conservation and Attractions (DBCA) conducts routine monitoring of water quality in the Swan Canning Estuary. Data collected through the monitoring program...
Source: Lower Swan Canning Estuary to Upper Swan Estuary Water Quality Monitoring 2023-24
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 January 2026 |
| Metadata last updated | 16 January 2026 |
| Created | 16 January 2026 |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/5aa0c2af-808e-463f-8271-a80e339b4602/resource/20271283-5932-4041-a540-2efc701d7209/download/swan-water-quality-report-20-november-2023.pdf', 'cache_filepath': '/var/lib/ckan/resources/202/712/83-5932-4041-a540-2efc701d7209', 'cache_url': 'https://data.bio.wa.gov.au/dataset/5aa0c2af-808e-463f-8271-a80e339b4602/resource/20271283-5932-4041-a540-2efc701d7209/download/swan-water-quality-report-20-november-2023.pdf', 'size': 665935, 'mimetype': 'application/pdf', 'hash': '7b221d17ced793e176ef5a702c3c65d63af1f167', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2026-01-16T14:50:49.309714', 'failure_count': 0, 'created': '2026-01-16T14:35:46.972289', 'updated': '2026-01-16T14:50:49.309714', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 20271283-5932-4041-a540-2efc701d7209 |
| Mimetype | application/pdf |
| Package id | 5aa0c2af-808e-463f-8271-a80e339b4602 |
| Position | 20 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2026-01-16T14:50:49.309714', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2026-01-16T14:35:51.927800', 'updated': '2026-01-16T14:51:00.714984'} |
| Size | 650.3 KiB |
| State | active |
| Url type | upload |
Link is ok
Link checked: 16 January 2026
Link checked: 16 January 2026
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 16 January 2026
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 16 January 2026