Swan Water Quality Report 27 June 2022
Dataset description:
The Department of Biodiversity, Conservation and Attractions (DBCA) conducts routine monitoring of water quality in the Swan Canning Estuary. Data collected through the monitoring program...
Source: Lower Swan Canning Estuary to Upper Swan Estuary Water Quality Monitoring 2021-22
Additional Information
| Field | Value |
|---|---|
| Data last updated | 23 January 2026 |
| Metadata last updated | 23 January 2026 |
| Created | 23 January 2026 |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | cd74faa3-afbc-4b27-909b-da2e9a2f6c00 |
| Mimetype | application/pdf |
| Package id | c4a3a7d6-a955-4dc5-8bb2-ebf9e87ddf77 |
| Position | 51 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': None, 'openness_score': 1, 'openness_score_reason': 'This file had not been downloaded at the time of scoring it. URL extension "pdf" relates to format "PDF" and receives score: 1.', 'format': 'PDF', 'created': '2026-01-23T13:32:16.283670', 'updated': '2026-01-23T13:32:16.253324'} |
| Size | 424.6 KiB |
| State | active |
| Url type | upload |
Openness:
Reason: This file had not been downloaded at the time of scoring it. URL extension "pdf" relates to format "PDF" and receives score: 1.
Checked: 23 January 2026
Reason: This file had not been downloaded at the time of scoring it. URL extension "pdf" relates to format "PDF" and receives score: 1.
Checked: 23 January 2026