Swan Water Quality Report 9 September 2019
Dataset description:
Weekly water quality reports for Lower Swan Canning Estuary to Upper Swan Estuary for FY2019/20
Additional Information
| Field | Value |
|---|---|
| Data last updated | 29 January 2026 |
| Metadata last updated | 29 January 2026 |
| Created | 29 January 2026 |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/dd90da82-23a0-47db-b968-1be3b30c6744/resource/b82994d5-ea62-4106-831f-54696f31a6dd/download/swan-water-quality-report-9-september-2019.pdf', 'cache_filepath': '/var/lib/ckan/resources/b82/994/d5-ea62-4106-831f-54696f31a6dd', 'cache_url': 'https://data.bio.wa.gov.au/dataset/dd90da82-23a0-47db-b968-1be3b30c6744/resource/b82994d5-ea62-4106-831f-54696f31a6dd/download/swan-water-quality-report-9-september-2019.pdf', 'size': 753661, 'mimetype': 'application/pdf', 'hash': '25f0c7d61580b7e435b0bab4453c9f7f6feb04b1', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2026-07-22T16:01:05.583494', 'failure_count': 0, 'created': '2026-01-29T15:07:15.613604', 'updated': '2026-07-22T16:01:05.583494', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | b82994d5-ea62-4106-831f-54696f31a6dd |
| Mimetype | application/pdf |
| Package id | dd90da82-23a0-47db-b968-1be3b30c6744 |
| Position | 10 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2026-07-22T16:01:05.583494', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2026-01-29T15:06:55.806000', 'updated': '2026-07-22T16:01:22.424867'} |
| Size | 735.9 KiB |
| State | active |
| Url type | upload |
Link is ok
Link checked: 23 July 2026
Link checked: 23 July 2026
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 23 July 2026
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 23 July 2026