Swan Water Quality Report 3 January 2017
Dataset description:
Weekly water quality reports for Lower Swan Canning Estuary to Upper Swan Estuary for FY2016/17
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30 January 2026 |
| Metadata last updated | 30 January 2026 |
| Created | 30 January 2026 |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/d61b6185-b752-40d8-8eaf-a3f1edc9eea2/resource/3e7baa21-622d-4cec-92e2-cbea508314f5/download/swan-water-quality-report-3-january-2017.pdf', 'cache_filepath': '/var/lib/ckan/resources/3e7/baa/21-622d-4cec-92e2-cbea508314f5', 'cache_url': 'https://data.bio.wa.gov.au/dataset/d61b6185-b752-40d8-8eaf-a3f1edc9eea2/resource/3e7baa21-622d-4cec-92e2-cbea508314f5/download/swan-water-quality-report-3-january-2017.pdf', 'size': 518377, 'mimetype': 'application/pdf', 'hash': 'd52a7b3268932baaf2d6fb64b54ec6371bad7cc9', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2026-09-02T10:45:18.977011', 'failure_count': 0, 'created': '2026-01-30T12:04:18.339488', 'updated': '2026-09-02T10:45:18.977011', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 3e7baa21-622d-4cec-92e2-cbea508314f5 |
| Mimetype | application/pdf |
| Package id | d61b6185-b752-40d8-8eaf-a3f1edc9eea2 |
| Position | 25 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2026-09-02T10:45:18.977011', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2026-01-30T12:03:57.920550', 'updated': '2026-09-02T10:45:29.973253'} |
| Size | 506.2 KiB |
| State | active |
| Url type | upload |
Link is ok
Link checked: 2 September 2026
Link checked: 2 September 2026
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 2 September 2026
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 2 September 2026