Swan Water Quality Report 29 June 2015
Dataset description:
Weekly water quality reports for Lower Swan Canning Estuary to Upper Swan Estuary for FY2014/15
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30 January 2026 |
| Metadata last updated | 30 January 2026 |
| Created | 30 January 2026 |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/fd36d7aa-c8ac-4f94-8b9f-c69af78c42ca/resource/cf0fdc82-b7bd-4dd4-8d9e-a57f94ec24b5/download/swan-water-quality-report-29-june-2015.pdf', 'cache_filepath': '/var/lib/ckan/resources/cf0/fdc/82-b7bd-4dd4-8d9e-a57f94ec24b5', 'cache_url': 'https://data.bio.wa.gov.au/dataset/fd36d7aa-c8ac-4f94-8b9f-c69af78c42ca/resource/cf0fdc82-b7bd-4dd4-8d9e-a57f94ec24b5/download/swan-water-quality-report-29-june-2015.pdf', 'size': 176198, 'mimetype': 'application/pdf', 'hash': 'b6d71ed91f3242fe9ee8f598ee06ec277202a5d9', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2026-07-22T15:46:15.459886', 'failure_count': 0, 'created': '2026-07-22T15:46:15.500463', 'updated': '2026-07-22T15:46:15.459886', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | cf0fdc82-b7bd-4dd4-8d9e-a57f94ec24b5 |
| Mimetype | application/pdf |
| Package id | fd36d7aa-c8ac-4f94-8b9f-c69af78c42ca |
| Position | 25 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2026-07-22T15:46:15.459886', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2026-01-30T17:48:22.408190', 'updated': '2026-07-22T15:46:20.712342'} |
| Size | 172 KiB |
| State | active |
| Url type | upload |
Link is ok
Link checked: 22 July 2026
Link checked: 22 July 2026
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 22 July 2026
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 22 July 2026