Swan Water Quality Report 29 June 2015
Dataset description:
The Department of Biodiversity, Conservation and Attractions (DBCA) conducts routine monitoring of water quality in the Swan Canning Estuary. Data collected through the monitoring program...
Source: Lower Swan Canning Estuary to Upper Swan Estuary Water Quality Monitoring 2014-15
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30 January 2026 |
| Metadata last updated | 30 January 2026 |
| Created | 30 January 2026 |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | cf0fdc82-b7bd-4dd4-8d9e-a57f94ec24b5 |
| Mimetype | application/pdf |
| Package id | fd36d7aa-c8ac-4f94-8b9f-c69af78c42ca |
| Position | 25 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': None, 'openness_score': 1, 'openness_score_reason': 'This file had not been downloaded at the time of scoring it. URL extension "pdf" relates to format "PDF" and receives score: 1.', 'format': 'PDF', 'created': '2026-01-30T17:48:22.408190', 'updated': '2026-01-30T17:48:22.380471'} |
| Size | 172 KiB |
| State | active |
| Url type | upload |
Openness:
Reason: This file had not been downloaded at the time of scoring it. URL extension "pdf" relates to format "PDF" and receives score: 1.
Checked: 31 January 2026
Reason: This file had not been downloaded at the time of scoring it. URL extension "pdf" relates to format "PDF" and receives score: 1.
Checked: 31 January 2026