SCRSM 2020-22 Avg temp - NOV LUB.png
November average benthic water temperature at Lucky Bay site
Additional Information
Field | Value |
---|---|
Data last updated | 11 September 2025 |
Metadata last updated | 11 September 2025 |
Created | 11 September 2025 |
Format | PNG |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/1b681523-e38d-4065-a2e2-ab97e7a8710f/resource/e3dce5a5-9753-4222-b9cf-29a84d2571ef/download/scrsm-2020-22-avg-temp-nov-lub.png', 'cache_filepath': '/var/lib/ckan/resources/e3d/ce5/a5-9753-4222-b9cf-29a84d2571ef', 'cache_url': 'https://data.bio.wa.gov.au/dataset/1b681523-e38d-4065-a2e2-ab97e7a8710f/resource/e3dce5a5-9753-4222-b9cf-29a84d2571ef/download/scrsm-2020-22-avg-temp-nov-lub.png', 'size': 63464, 'mimetype': 'image/png', 'hash': 'a8b5c1604029b5fafb857002c2c91fe92eb32fc1', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-09-11T11:33:52.588816', 'failure_count': 0, 'created': '2025-09-11T09:31:10.939219', 'updated': '2025-09-11T11:33:52.588816', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | e3dce5a5-9753-4222-b9cf-29a84d2571ef |
Mimetype | image/png |
Package id | 1b681523-e38d-4065-a2e2-ab97e7a8710f |
Position | 3 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-09-11T11:33:52.588816', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "PNG" which receives openness score: 3.', 'format': 'PNG', 'created': '2025-09-11T09:31:14.395429', 'updated': '2025-09-11T11:33:56.486211'} |
Size | 61.9 KiB |
State | active |
Url type | upload |
Link is ok
Link checked: 11 September 2025
Link checked: 11 September 2025
Openness:
Reason: Content of file appeared to be format "PNG" which receives openness score: 3.
Checked: 11 September 2025
Reason: Content of file appeared to be format "PNG" which receives openness score: 3.
Checked: 11 September 2025