SCRSM 2020-22 - Avg temp - NOV CAN.png
November average benthic water temperature at Canning site
Additional Information
Field | Value |
---|---|
Data last updated | 11 September 2025 |
Metadata last updated | 11 September 2025 |
Created | 11 September 2025 |
Format | PNG |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/1b681523-e38d-4065-a2e2-ab97e7a8710f/resource/47248072-fbf2-4c97-8a2d-4a61f6df7187/download/scrsm-2020-22-avg-temp-nov-can.png', 'cache_filepath': '/var/lib/ckan/resources/472/480/72-fbf2-4c97-8a2d-4a61f6df7187', 'cache_url': 'https://data.bio.wa.gov.au/dataset/1b681523-e38d-4065-a2e2-ab97e7a8710f/resource/47248072-fbf2-4c97-8a2d-4a61f6df7187/download/scrsm-2020-22-avg-temp-nov-can.png', 'size': 83538, 'mimetype': 'image/png', 'hash': '917151f0d0b3828b312cce808631a26e2df281da', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-09-11T11:33:52.348298', 'failure_count': 0, 'created': '2025-09-11T09:29:22.827799', 'updated': '2025-09-11T11:33:52.348298', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 47248072-fbf2-4c97-8a2d-4a61f6df7187 |
Mimetype | image/png |
Package id | 1b681523-e38d-4065-a2e2-ab97e7a8710f |
Position | 2 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-09-11T11:33:52.348298', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "PNG" which receives openness score: 3.', 'format': 'PNG', 'created': '2025-09-11T09:29:26.200093', 'updated': '2025-09-11T11:33:56.151077'} |
Size | 81.5 KiB |
State | active |
Url type | upload |
Link is ok
Link checked: 11 September 2025
Link checked: 11 September 2025
Openness:
Reason: Content of file appeared to be format "PNG" which receives openness score: 3.
Checked: 11 September 2025
Reason: Content of file appeared to be format "PNG" which receives openness score: 3.
Checked: 11 September 2025