Swan Canning Catchment Water Quality...
SWANCATCH
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| WIN Site Id | text | ||
| AWRC Ref | text | ||
| Project site ref | text | ||
| Former Project site ref | text | ||
| Project site context | text | ||
| Project site name | text | ||
| Collected Date Time | text | ||
| Collect Time | text | ||
| Collect Date | text | ||
| Collect Month | text | ||
| Collect Year | text | ||
| Collect Date(known Accuracy) | text | ||
| Sample Id | text | ||
| Group Code | text | ||
| Security Level | text | ||
| Project Code | text | ||
| Sample Number | text | ||
| Lab Sample No | text | ||
| Field Ref | text | ||
| Collection Method Name | text | ||
| Sample Type Code | text | ||
| Sample Depth M | text | ||
| Sample Depths M | text | ||
| Sample Depth To M | text | ||
| Sample Depth Ref Point Code | text | ||
| Sample Matrix Name | text | ||
| Samp Qual Type Name | text | ||
| Samp Qual Value | text | ||
| Frequency Name | text | ||
| Sample purpose | text | ||
| Collection Instru Name | text | ||
| Sample Deactivated Ind | text | ||
| Sample Comment | text | ||
| SAMPLE_ID | text | ||
| C (sol org) {DOC, DOC as NPOC} (%) | text | ||
| C (sol org) {DOC, DOC as NPOC} (ug/L) | text | ||
| Cond @ 25 deg C (uS/cm) | text | ||
| Flow status (no units) | text | ||
| N (org) (ug/L) | text | ||
| N (sum sol org) {DON} (ug/L) | text | ||
| N (sum sol ox) {NOx-N, TON} (%) | text | ||
| N (sum sol ox) {NOx-N, TON} (ug/L) | text | ||
| N (tot kjel) {TKN} (ug/L) | text | ||
| N (tot sol) {TN-filt} (ug/L) | text | ||
| N (tot) {TN, pTN} (%) | text | ||
| N (tot) {TN, pTN} (ug/L) | text | ||
| NH3-N/NH4-N (sol) (%) | text | ||
| NH3-N/NH4-N (sol) (ug/L) | text | ||
| Null reading (no units) | text | ||
| O2-{DO %sat} (%) | text | ||
| O2-{DO conc} (mg/L) | text | ||
| P (tot) {TP, pTP} (%) | text | ||
| P (tot) {TP, pTP} (ug/L) | text | ||
| pH (no units) | text | ||
| PO4-P (sol react) {SRP, FRP} (%) | text | ||
| PO4-P (sol react) {SRP, FRP} (ug/L) | text | ||
| Salinity (ppt) | text | ||
| Suspended Solids (Total) {TSS} (%) | text | ||
| Suspended Solids (Total) {TSS} (mg/L) | text | ||
| Temperature (deg C) | text | ||
| Turbidity (NTU) (NTU) | text | ||
| Water level (SLE) (m) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 15 December 2021 |
| Metadata last updated | 8 November 2024 |
| Created | 15 December 2021 |
| Format | XLSX |
| License | License not specified |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/24265cf0-2780-437b-a56b-1241e3707d9c/resource/b7e4072e-a171-4f05-bfcb-849a1efaf53e/download/swan-canning-catchment-water-quality-monitoring-data-swancatch-2020-21.xlsx', 'cache_filepath': '/var/lib/ckan/resources/b7e/407/2e-a171-4f05-bfcb-849a1efaf53e', 'cache_url': 'https://data.bio.wa.gov.au/dataset/24265cf0-2780-437b-a56b-1241e3707d9c/resource/b7e4072e-a171-4f05-bfcb-849a1efaf53e/download/swan-canning-catchment-water-quality-monitoring-data-swancatch-2020-21.xlsx', 'size': 215622, 'mimetype': 'application/vnd.openxmlformats-officedocument.spreadsheetml.sheet', 'hash': 'f641db6e9a275284d7b7f2434f9260e8b3b458fb', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2026-03-27T11:08:46.540236', 'failure_count': 0, 'created': '2024-11-08T17:58:01.634126', 'updated': '2026-03-27T11:08:46.540236', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Ckan url | https://data.bio.wa.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 1277e7aa8cc2713d70c4d17a5803cabe |
| Id | b7e4072e-a171-4f05-bfcb-849a1efaf53e |
| Ignore hash | True |
| Original url | https://data.bio.wa.gov.au/dataset/24265cf0-2780-437b-a56b-1241e3707d9c/resource/b7e4072e-a171-4f05-bfcb-849a1efaf53e/download/swan-canning-catchment-water-quality-monitoring-data-swancatch-2020-21.xlsx |
| Package id | 24265cf0-2780-437b-a56b-1241e3707d9c |
| Position | 2 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2026-03-27T11:08:46.540236', 'openness_score': 0, 'openness_score_reason': 'License not open', 'format': 'XLSX', 'created': '2024-11-11T15:08:37.744745', 'updated': '2026-03-27T11:08:50.993787'} |
| Resource id | b7e4072e-a171-4f05-bfcb-849a1efaf53e |
| Set url type | False |
| State | active |
| Task created | 2024-11-08 08:22:39.980387 |
| Url type | upload |
Link is ok
Link checked: 27 March 2026
Link checked: 27 March 2026
Openness:
Reason: License not open
Checked: 27 March 2026
Reason: License not open
Checked: 27 March 2026