All maps
Maps of waterfowl survey sites hand drawn by Roger Jaensch. Copies of these were provided to the volunteer counters. originals have been deposited in the department's library.
Additional Information
Field | Value |
---|---|
Data last updated | 16 April 2021 |
Metadata last updated | 8 November 2024 |
Created | 16 April 2021 |
Format | |
License | License not specified |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/2a9bd5f4-123b-490f-aed5-48cec91891e9/resource/e84612cd-825a-4fab-b0e8-2578b4d2bb0a/download/all-maps.pdf', 'cache_filepath': '/var/lib/ckan/resources/e84/612/cd-825a-4fab-b0e8-2578b4d2bb0a', 'cache_url': 'https://data.bio.wa.gov.au/dataset/2a9bd5f4-123b-490f-aed5-48cec91891e9/resource/e84612cd-825a-4fab-b0e8-2578b4d2bb0a/download/all-maps.pdf', 'size': 61576387, 'mimetype': 'application/pdf', 'hash': '5947427c1af4d6dee5eb04f5ec66ed90d0ef2b0f', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-12-12T10:25:33.443278', 'failure_count': 0, 'created': '2024-11-08T18:52:55.335076', 'updated': '2024-12-12T10:25:33.443278', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | e84612cd-825a-4fab-b0e8-2578b4d2bb0a |
Package id | 2a9bd5f4-123b-490f-aed5-48cec91891e9 |
Position | 5 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-12-12T10:25:33.443278', 'openness_score': 0, 'openness_score_reason': 'License not open', 'format': 'PDF', 'created': '2024-11-11T15:32:37.128498', 'updated': '2024-12-12T10:25:37.255910'} |
State | active |
Url type | upload |
Link is ok
Link checked: 12 December 2024
Link checked: 12 December 2024
Openness:
Reason: License not open
Checked: 12 December 2024
Reason: License not open
Checked: 12 December 2024