Regional Profile IBRA OVP02
Regional Profile for IBRA v7 subregion OVP02
Additional Information
Field | Value |
---|---|
Data last updated | 23 January 2015 |
Metadata last updated | 23 January 2015 |
Created | 23 January 2015 |
Format | |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/dd57e5e0-a078-4049-a787-f4bfd4f72a87/resource/19b66259-1275-4d39-a3fc-890a92d2865f/download/sub-region-profile-reporting-tables-ovp02.pdf', 'cache_filepath': '/var/lib/ckan/resources/19b/662/59-1275-4d39-a3fc-890a92d2865f', 'cache_url': 'https://data.bio.wa.gov.au/dataset/dd57e5e0-a078-4049-a787-f4bfd4f72a87/resource/19b66259-1275-4d39-a3fc-890a92d2865f/download/sub-region-profile-reporting-tables-ovp02.pdf', 'size': 520363, 'mimetype': 'application/pdf', 'hash': '1677d1bf8ad0edb0659041ffa7f93f2fa1097b66', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-11-11T14:25:19.039917', 'failure_count': 0, 'created': '2024-11-11T14:25:19.072295', 'updated': '2024-11-11T14:25:19.039917', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 19b66259-1275-4d39-a3fc-890a92d2865f |
Package id | dd57e5e0-a078-4049-a787-f4bfd4f72a87 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-11-11T14:25:19.039917', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2024-11-11T17:25:32.081520', 'updated': '2024-11-11T17:25:32.050723'} |
State | active |
Url type | upload |
Link is ok
Link checked: 11 November 2024
Link checked: 11 November 2024
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024