Regional Profile IBRA NUL01
Regional Profile for IBRA v7 subregion NUL01
Additional Information
Field | Value |
---|---|
Data last updated | 23 January 2015 |
Metadata last updated | 23 January 2015 |
Created | 23 January 2015 |
Format | |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/4b1bd379-6e84-4dcd-ad4b-1cfeea89d0ea/resource/4a2887f5-b4e6-4555-9212-72a2a4041587/download/sub-region-profile-reporting-tables-nul01.pdf', 'cache_filepath': '/var/lib/ckan/resources/4a2/887/f5-b4e6-4555-9212-72a2a4041587', 'cache_url': 'https://data.bio.wa.gov.au/dataset/4b1bd379-6e84-4dcd-ad4b-1cfeea89d0ea/resource/4a2887f5-b4e6-4555-9212-72a2a4041587/download/sub-region-profile-reporting-tables-nul01.pdf', 'size': 457635, 'mimetype': 'application/pdf', 'hash': '73fb5a69f8501284d317a33101723d1101892284', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-11-11T14:25:09.122715', 'failure_count': 0, 'created': '2024-11-11T14:25:09.153846', 'updated': '2024-11-11T14:25:09.122715', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 4a2887f5-b4e6-4555-9212-72a2a4041587 |
Package id | 4b1bd379-6e84-4dcd-ad4b-1cfeea89d0ea |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-11-11T14:25:09.122715', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2024-11-11T17:25:16.028151', 'updated': '2024-11-11T17:25:15.991498'} |
State | active |
Url type | upload |
Link is ok
Link checked: 11 November 2024
Link checked: 11 November 2024
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024