Regional Profile IBRA ESP02
Regional Profile for IBRA v7 subregion ESP02
Additional Information
Field | Value |
---|---|
Data last updated | 23 January 2015 |
Metadata last updated | 23 January 2015 |
Created | 23 January 2015 |
Format | |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/e5b88475-6616-4510-b76c-7a59e6ae7278/resource/57eea877-224b-43ef-81f3-d2e814a5c085/download/sub-region-profile-reporting-tables-esp02.pdf', 'cache_filepath': '/var/lib/ckan/resources/57e/ea8/77-224b-43ef-81f3-d2e814a5c085', 'cache_url': 'https://data.bio.wa.gov.au/dataset/e5b88475-6616-4510-b76c-7a59e6ae7278/resource/57eea877-224b-43ef-81f3-d2e814a5c085/download/sub-region-profile-reporting-tables-esp02.pdf', 'size': 468339, 'mimetype': 'application/pdf', 'hash': 'b8d25ee81e9323c08085cab68ce0e79c26e31db2', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-11-11T14:23:43.113341', 'failure_count': 0, 'created': '2024-11-11T14:23:43.143048', 'updated': '2024-11-11T14:23:43.113341', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 57eea877-224b-43ef-81f3-d2e814a5c085 |
Package id | e5b88475-6616-4510-b76c-7a59e6ae7278 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-11-11T14:23:43.113341', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2024-11-11T17:22:59.910733', 'updated': '2024-11-11T17:22:59.877510'} |
State | active |
Url type | upload |
Link is ok
Link checked: 11 November 2024
Link checked: 11 November 2024
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024