Regional Profile IBRA COO02
Regional Profile for IBRA v7 subregion COO02
Additional Information
Field | Value |
---|---|
Data last updated | 23 January 2015 |
Metadata last updated | 23 January 2015 |
Created | 23 January 2015 |
Format | |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/550bf062-3e00-45f0-8c78-4cafde516a37/resource/df8a7e5a-4a3c-4db4-807a-2d3f3908f528/download/sub-region-profile-reporting-tables-coo02.pdf', 'cache_filepath': '/var/lib/ckan/resources/df8/a7e/5a-4a3c-4db4-807a-2d3f3908f528', 'cache_url': 'https://data.bio.wa.gov.au/dataset/550bf062-3e00-45f0-8c78-4cafde516a37/resource/df8a7e5a-4a3c-4db4-807a-2d3f3908f528/download/sub-region-profile-reporting-tables-coo02.pdf', 'size': 525418, 'mimetype': 'application/pdf', 'hash': '30fdef2002185c71530bfb8908a9391ec0803eff', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-11-11T14:23:26.704523', 'failure_count': 0, 'created': '2024-11-11T14:23:26.734943', 'updated': '2024-11-11T14:23:26.704523', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | df8a7e5a-4a3c-4db4-807a-2d3f3908f528 |
Package id | 550bf062-3e00-45f0-8c78-4cafde516a37 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-11-11T14:23:26.704523', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2024-11-11T17:22:34.187878', 'updated': '2024-11-11T17:22:34.154481'} |
State | active |
Url type | upload |
Link is ok
Link checked: 11 November 2024
Link checked: 11 November 2024
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024