Regional Profile IBRA CAR02
Regional Profile for IBRA v7 subregion CAR02
Additional Information
Field | Value |
---|---|
Data last updated | 23 January 2015 |
Metadata last updated | 23 January 2015 |
Created | 23 January 2015 |
Format | |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/cd4c1130-a80a-462e-8a79-c3b51744751e/resource/b4028462-7473-49d2-95a1-73d858cd6e4f/download/sub-region-profile-reporting-tables-car02.pdf', 'cache_filepath': '/var/lib/ckan/resources/b40/284/62-7473-49d2-95a1-73d858cd6e4f', 'cache_url': 'https://data.bio.wa.gov.au/dataset/cd4c1130-a80a-462e-8a79-c3b51744751e/resource/b4028462-7473-49d2-95a1-73d858cd6e4f/download/sub-region-profile-reporting-tables-car02.pdf', 'size': 554182, 'mimetype': 'application/pdf', 'hash': '3426daa4422cb8fd29ff969a79f1640459349702', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-11-11T14:23:06.789953', 'failure_count': 0, 'created': '2024-11-11T14:23:06.819489', 'updated': '2024-11-11T14:23:06.789953', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | b4028462-7473-49d2-95a1-73d858cd6e4f |
Package id | cd4c1130-a80a-462e-8a79-c3b51744751e |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-11-11T14:23:06.789953', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2024-11-11T17:22:00.398724', 'updated': '2024-11-11T17:22:00.366750'} |
State | active |
Url type | upload |
Link is ok
Link checked: 11 November 2024
Link checked: 11 November 2024
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024