Appendix 3 of 2020 mound spring biodiversity...
Flora occurrence by mound spring group. Appendix 3 of 2020 DBCA report
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Family | text | ||
| Taxon | text | ||
| Conservation code | text | ||
| Taxon comments | text | ||
| Mound Springs | text | ||
| Peripheral to Mound Springs | text | ||
| North Kimberley - Carlton Hill | text | ||
| West Kimberley ? Dampier Peninsular and King Sound | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 17 January 2025 |
| Metadata last updated | 17 January 2025 |
| Created | 17 January 2025 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/44903290-51fc-429e-9f1d-3dff0eee7167/resource/8dcf5a06-22ba-44a5-8f50-615bf5ee238a/download/appendix-3-of-2020-mound-spring-biodiversity-report-flora.csv', 'cache_filepath': '/var/lib/ckan/resources/8dc/f5a/06-22ba-44a5-8f50-615bf5ee238a', 'cache_url': 'https://data.bio.wa.gov.au/dataset/44903290-51fc-429e-9f1d-3dff0eee7167/resource/8dcf5a06-22ba-44a5-8f50-615bf5ee238a/download/appendix-3-of-2020-mound-spring-biodiversity-report-flora.csv', 'size': 7769, 'mimetype': 'text/csv', 'hash': 'ce3bcd34f183b1ab14ec813a7af5375707730232', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-01-17T11:56:28.271460', 'failure_count': 0, 'created': '2025-01-17T11:56:28.314862', 'updated': '2025-01-17T11:56:28.271460', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 8dcf5a06-22ba-44a5-8f50-615bf5ee238a |
| Mimetype | text/csv |
| Package id | 44903290-51fc-429e-9f1d-3dff0eee7167 |
| Position | 8 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-01-17T11:56:28.271460', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2025-01-17T11:56:32.630349', 'updated': '2025-01-17T11:56:32.600615'} |
| Size | 7.5 KiB |
| State | active |
| Url type | upload |
Link is ok
Link checked: 17 January 2025
Link checked: 17 January 2025
Openness:
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 17 January 2025
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 17 January 2025