Barrett_etal_2024_phosphite_SRNP_10x10quads.xlsx
Data from 10 x 10 m plots for each of Banksia anatona, B. sphaerocarpa, Daviesia glossosema, Hakea cucullata, Jacksonia calycina and Lambertia ericifolia monitored in 2015 and 2022, divided between 4 treatments: (i) phosphite-treated and disease-free in 2015; (ii) phosphite-treated and with Phytophthora cinnamomi in 2015; (iii) no phosphite and disease-free in 2015; and (iv) no phosphite and with Phytophthora cinnamomi in 2015.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 14 May 2026 |
| Metadata last updated | 14 May 2026 |
| Created | 14 May 2026 |
| Format | .xls |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/c2d9711a-ff42-47d7-a51a-0fe0dfd6cd84/resource/8c28c2ee-4108-42d1-b2f2-3575d4661c5b/download/barrett_etal_2024_phosphite_srnp_10x10quads.xlsx', 'cache_filepath': '/var/lib/ckan/resources/8c2/8c2/ee-4108-42d1-b2f2-3575d4661c5b', 'cache_url': 'https://data.bio.wa.gov.au/dataset/c2d9711a-ff42-47d7-a51a-0fe0dfd6cd84/resource/8c28c2ee-4108-42d1-b2f2-3575d4661c5b/download/barrett_etal_2024_phosphite_srnp_10x10quads.xlsx', 'size': 29083, 'mimetype': 'application/vnd.openxmlformats-officedocument.spreadsheetml.sheet', 'hash': '4f0aa15170238e4000d08efbe4993da820f61cac', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2026-05-14T16:35:15.398363', 'failure_count': 0, 'created': '2026-05-14T16:32:43.008732', 'updated': '2026-05-14T16:35:15.398363', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 8c28c2ee-4108-42d1-b2f2-3575d4661c5b |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | c2d9711a-ff42-47d7-a51a-0fe0dfd6cd84 |
| Position | 1 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2026-05-14T16:35:15.398363', 'openness_score': 2, 'openness_score_reason': 'Content of file appeared to be format "XLSX" which receives openness score: 2.', 'format': 'XLSX', 'created': '2026-05-14T16:32:46.254070', 'updated': '2026-05-14T16:35:18.846026'} |
| Size | 28.4 KiB |
| State | active |
| Url type | upload |
Link is ok
Link checked: 15 May 2026
Link checked: 15 May 2026
Openness:
Reason: Content of file appeared to be format "XLSX" which receives openness score: 2.
Checked: 15 May 2026
Reason: Content of file appeared to be format "XLSX" which receives openness score: 2.
Checked: 15 May 2026