Aquatic fauna paper from survey
Halse S.A., Shiel R.J., Storey A.W., Edward D.H.D., Lansbury I., Cale D.J., et al. (2000) Aquatic invertebrates and waterbirds of wetlands and rivers of the southern Carnarvon Basin, Western Australia. Records of the Western Australian Museum Supplement 61, 217–265.
Additional Information
Field | Value |
---|---|
Data last updated | 15 May 2015 |
Metadata last updated | 15 May 2015 |
Created | 15 May 2015 |
Format | |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/7bec9bb3-bbec-4834-b110-b368761bcabb/resource/9b561419-897b-46f8-b766-4fed3ec41675/download/halse-et-al-2000-cb-aquatic-fauna.pdf', 'cache_filepath': '/var/lib/ckan/resources/9b5/614/19-897b-46f8-b766-4fed3ec41675', 'cache_url': 'https://data.bio.wa.gov.au/dataset/7bec9bb3-bbec-4834-b110-b368761bcabb/resource/9b561419-897b-46f8-b766-4fed3ec41675/download/halse-et-al-2000-cb-aquatic-fauna.pdf', 'size': 3084626, 'mimetype': 'application/pdf', 'hash': '56f39ae3c6e32108407a470394e970ff0216f7fb', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-12-12T10:55:57.835769', 'failure_count': 0, 'created': '2024-11-08T18:37:38.250548', 'updated': '2024-12-12T10:55:57.835769', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 9b561419-897b-46f8-b766-4fed3ec41675 |
Package id | 7bec9bb3-bbec-4834-b110-b368761bcabb |
Position | 2 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-12-12T10:55:57.835769', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2024-11-11T15:27:04.581307', 'updated': '2024-12-12T10:56:01.117455'} |
State | active |
Url type | upload |
Link is ok
Link checked: 12 December 2024
Link checked: 12 December 2024
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 December 2024
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 December 2024