Canning Water Quality Report 21 July 2026
Dataset description:
Weekly water quality reports for Canning Estuary and Lower Canning River for FY2026/27
Additional Information
| Field | Value |
|---|---|
| Data last updated | 24 July 2026 |
| Metadata last updated | 3 September 2026 |
| Created | 24 July 2026 |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/f763e533-2d07-499e-b523-bab4cf3e94f3/resource/daecb48b-d48d-457b-b674-e01d80dbfe54/download/canning-water-quality-report-21-july-2026.pdf', 'cache_filepath': '/var/lib/ckan/resources/dae/cb4/8b-d48d-457b-b674-e01d80dbfe54', 'cache_url': 'https://data.bio.wa.gov.au/dataset/f763e533-2d07-499e-b523-bab4cf3e94f3/resource/daecb48b-d48d-457b-b674-e01d80dbfe54/download/canning-water-quality-report-21-july-2026.pdf', 'size': 716814, 'mimetype': 'application/pdf', 'hash': '6f07ad04b95b368ef647f97073c917ff62decdde', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2026-09-03T13:17:21.717227', 'failure_count': 0, 'created': '2026-07-31T10:10:28.577918', 'updated': '2026-09-03T13:17:21.717227', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | daecb48b-d48d-457b-b674-e01d80dbfe54 |
| Mimetype | application/pdf |
| Package id | f763e533-2d07-499e-b523-bab4cf3e94f3 |
| Position | 2 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2026-09-03T13:17:21.717227', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2026-07-24T10:33:22.620724', 'updated': '2026-09-03T13:17:26.425324'} |
| Size | 700 KiB |
| State | active |
| Url type | upload |
Link is ok
Link checked: 3 September 2026
Link checked: 3 September 2026
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 3 September 2026
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 3 September 2026