Canning Water Quality Report 22 October 2019
Dataset description:
Weekly water quality reports for Canning Estuary and Lower Canning River for FY2019/20
Additional Information
| Field | Value |
|---|---|
| Data last updated | 29 January 2026 |
| Metadata last updated | 29 January 2026 |
| Created | 29 January 2026 |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/2689b1c0-90f2-4961-b7b7-18496dde78ac/resource/29763246-02c8-4964-9580-15309853c042/download/canning-water-quality-report-22-october-2019.pdf', 'cache_filepath': '/var/lib/ckan/resources/297/632/46-02c8-4964-9580-15309853c042', 'cache_url': 'https://data.bio.wa.gov.au/dataset/2689b1c0-90f2-4961-b7b7-18496dde78ac/resource/29763246-02c8-4964-9580-15309853c042/download/canning-water-quality-report-22-october-2019.pdf', 'size': 492177, 'mimetype': 'application/pdf', 'hash': '3e080829bf43c2aeed1ebf196c3ea4277bcdaddf', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2026-07-22T15:59:59.511188', 'failure_count': 0, 'created': '2026-01-29T15:52:06.976122', 'updated': '2026-07-22T15:59:59.511188', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 29763246-02c8-4964-9580-15309853c042 |
| Mimetype | application/pdf |
| Package id | 2689b1c0-90f2-4961-b7b7-18496dde78ac |
| Position | 16 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2026-07-22T15:59:59.511188', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2026-01-29T15:51:46.612793', 'updated': '2026-07-22T16:00:14.217692'} |
| Size | 480.6 KiB |
| State | active |
| Url type | upload |
Link is ok
Link checked: 22 July 2026
Link checked: 22 July 2026
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 23 July 2026
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 23 July 2026