Canning Water Quality Report 3 February 2015
Dataset description:
Weekly water quality reports for Canning Estuary and Lower Canning River for FY2014/15
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30 January 2026 |
| Metadata last updated | 30 January 2026 |
| Created | 30 January 2026 |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/4086b471-37ab-43d2-8f33-d062cdc2ec21/resource/57dbbdc7-6d27-4556-ab76-e0d93b361bfc/download/canning-water-quality-report-3-february-2015.pdf', 'cache_filepath': '/var/lib/ckan/resources/57d/bbd/c7-6d27-4556-ab76-e0d93b361bfc', 'cache_url': 'https://data.bio.wa.gov.au/dataset/4086b471-37ab-43d2-8f33-d062cdc2ec21/resource/57dbbdc7-6d27-4556-ab76-e0d93b361bfc/download/canning-water-quality-report-3-february-2015.pdf', 'size': 334903, 'mimetype': 'application/pdf', 'hash': '0d243294c1210ea73320e5c70de68589d2a3fd42', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2026-07-22T15:44:45.990925', 'failure_count': 0, 'created': '2026-01-30T17:56:13.155596', 'updated': '2026-07-22T15:44:45.990925', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 57dbbdc7-6d27-4556-ab76-e0d93b361bfc |
| Mimetype | application/pdf |
| Package id | 4086b471-37ab-43d2-8f33-d062cdc2ec21 |
| Position | 4 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2026-07-22T15:44:45.990925', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2026-01-30T17:55:44.494699', 'updated': '2026-07-22T15:44:55.216293'} |
| Size | 327 KiB |
| State | active |
| Url type | upload |
Link is ok
Link checked: 22 July 2026
Link checked: 22 July 2026
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 22 July 2026
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 22 July 2026