Count of number of street power poles with and...
Quiet roads with street power poles, were treated as linear transects (During the 2024/25 breedings season). The observer would drive slowly along the road, recording the number of power poles with martin nest sites available (open cross bars) and the number of poles without nest sites available (closed cross bars). The presence of martins flying within 100m of the street was recorded, as well as any observations of martins using power poles as nesting sites. The following data were recorded:
Pols No Nests
Polls sites available no nests
Martin nests Total # Poles
Open Poles
Along streets that are close to wetlands and remnant native vegetation, where Tree Martins are present, almost a third of the street power poles had martins breeding in them, suggesting that street power poles are a valuable breeding resource for this small, woodland bird.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Lat | text | ||
| Long | text | ||
| Survey# | text | ||
| Martins Present | text | ||
| Date | text | ||
| Address | text | ||
| Suburb | text | ||
| Main streets in survey | text | ||
| #Pols No Nests | text | ||
| #Polls sites available no nests | text | ||
| Martin nests | text | ||
| Total # Poles | text | ||
| # Open Poles | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 February 2026 |
| Metadata last updated | 16 February 2026 |
| Created | 16 February 2026 |
| Format | XLSX |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/b01b15c6-9e5f-4e42-a750-b5ea5d336f35/resource/9cfae30c-5e81-488b-9ce9-8cc4e6fea361/download/martin-power-pole-survey-jan-2025.csv', 'cache_filepath': '/var/lib/ckan/resources/9cf/ae3/0c-5e81-488b-9ce9-8cc4e6fea361', 'cache_url': 'https://data.bio.wa.gov.au/dataset/b01b15c6-9e5f-4e42-a750-b5ea5d336f35/resource/9cfae30c-5e81-488b-9ce9-8cc4e6fea361/download/martin-power-pole-survey-jan-2025.csv', 'size': 2175, 'mimetype': 'text/csv', 'hash': 'f26c5b86d3f8709fd24d4deb8c568d977186d06a', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2026-02-16T16:01:48.729256', 'failure_count': 0, 'created': '2026-02-16T16:01:48.769139', 'updated': '2026-02-16T16:01:48.729256', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Ckan url | https://data.bio.wa.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 213334790c582ddcdbc23aac5bf2e63e |
| Id | 9cfae30c-5e81-488b-9ce9-8cc4e6fea361 |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | https://data.bio.wa.gov.au/dataset/b01b15c6-9e5f-4e42-a750-b5ea5d336f35/resource/9cfae30c-5e81-488b-9ce9-8cc4e6fea361/download/martin-power-pole-survey-jan-2025.csv |
| Package id | b01b15c6-9e5f-4e42-a750-b5ea5d336f35 |
| Position | 2 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2026-02-16T16:01:48.729256', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2026-02-16T16:01:51.796508', 'updated': '2026-02-16T16:01:51.767841'} |
| Resource id | 9cfae30c-5e81-488b-9ce9-8cc4e6fea361 |
| Set url type | False |
| Size | 2.1 KiB |
| State | active |
| Task created | 2026-02-16 08:01:13.583552 |
| Url type | upload |
Link checked: 17 February 2026
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 17 February 2026