2006 Water Chemistry Data for Avon Baselining Project
Original water chem data from Chemistry Centre of WA for sites sampled in 2006
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
CCWA ID | text | ||
Client ID | text | ||
Site Code | text | ||
Sampled On | text | ||
Alkalin | text | ||
CO3 | text | ||
Ca | text | ||
Cl | text | ||
Colour | text | ||
ECond | text | ||
Fe | text | ||
HCO3 | text | ||
Hardness | text | ||
K | text | ||
Mg | text | ||
Mn | text | ||
N_NO3 | text | ||
N_total | text | ||
Na | text | ||
P_total | text | ||
SO4_S | text | ||
SiO2_Si | text | ||
TDS_180C | text | ||
Turbidit | text | ||
aION_BAL | text | ||
pH | text | ||
Chloro_a | text | ||
Chloro_b | text | ||
Chloro_c | text | ||
Phaeo_a | text | ||
Comments | text |
Additional Information
Field | Value |
---|---|
Data last updated | 14 May 2015 |
Metadata last updated | 8 November 2024 |
Created | 14 May 2015 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/07a0783a-7475-4a4a-885f-fed950fc1cf5/resource/e1ae92ad-647e-406f-88d5-cc383f91c957/download/2006-chemistry-centre-raw-results.csv', 'cache_filepath': '/var/lib/ckan/resources/e1a/e92/ad-647e-406f-88d5-cc383f91c957', 'cache_url': 'https://data.bio.wa.gov.au/dataset/07a0783a-7475-4a4a-885f-fed950fc1cf5/resource/e1ae92ad-647e-406f-88d5-cc383f91c957/download/2006-chemistry-centre-raw-results.csv', 'size': 9123, 'mimetype': 'text/csv', 'hash': '86629508bc78a5c637db71416ef3b599f9261309', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-04-04T09:52:04.900652', 'failure_count': 0, 'created': '2024-11-08T16:19:57.929144', 'updated': '2025-04-04T09:52:04.900652', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | False |
Id | e1ae92ad-647e-406f-88d5-cc383f91c957 |
Package id | 07a0783a-7475-4a4a-885f-fed950fc1cf5 |
Position | 7 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-04-04T09:52:04.900652', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2024-11-08T17:27:33.362319', 'updated': '2025-04-04T09:52:11.960202'} |
State | active |
Url type | upload |
Link is ok
Link checked: 4 April 2025
Link checked: 4 April 2025
Openness:
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 4 April 2025
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 4 April 2025