Trapdoor Surveys to Species and Comm Jan 2026.xlsx
Between summer 2023 and 2025, a total of 224 surveys were completed by 56 community volunteers, across 170 sites in the Swan Region (Figure 1). Of these 170 sites, 20-minute transect searches were carried out in 94 sites, the remainder being sites where opportunistic trapdoor sightings were made.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Site No | text | ||
| Observer Name | text | ||
| Site Name | text | ||
| Reserve Name | text | ||
| Lat | text | ||
| Long | text | ||
| Habitat Type | text | ||
| Survey No | text | ||
| 20-minute Search (Y=1) | text | ||
| Distance covered (m) | text | ||
| Date of Survey | text | ||
| Trapdoor Spp | text | ||
| # Active Burrows | text | ||
| # Inactive Burrows | text | ||
| RowTotal | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 February 2026 |
| Metadata last updated | 4 February 2026 |
| Created | 4 February 2026 |
| Format | XLSX |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/8de5684d-28d2-40d8-af5b-44d3bd047a72/resource/18cd572a-2f45-4071-ae1e-2f8353feee45/download/trapdoor-surveys-to-species-and-comm-jan-2026.xlsx', 'cache_filepath': '/var/lib/ckan/resources/18c/d57/2a-2f45-4071-ae1e-2f8353feee45', 'cache_url': 'https://data.bio.wa.gov.au/dataset/8de5684d-28d2-40d8-af5b-44d3bd047a72/resource/18cd572a-2f45-4071-ae1e-2f8353feee45/download/trapdoor-surveys-to-species-and-comm-jan-2026.xlsx', 'size': 83646, 'mimetype': 'application/vnd.openxmlformats-officedocument.spreadsheetml.sheet', 'hash': '781201b0dfcde8a886df38203ff234cfa284521c', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2026-02-04T12:25:16.689207', 'failure_count': 0, 'created': '2026-02-04T12:22:46.256695', 'updated': '2026-02-04T12:25:16.689207', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Ckan url | https://data.bio.wa.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 75395b870acf9a850bd3eb78036f9f36 |
| Id | 18cd572a-2f45-4071-ae1e-2f8353feee45 |
| Ignore hash | False |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Original url | https://data.bio.wa.gov.au/dataset/8de5684d-28d2-40d8-af5b-44d3bd047a72/resource/18cd572a-2f45-4071-ae1e-2f8353feee45/download/trapdoor-surveys-to-species-and-comm-jan-2026.xlsx |
| Package id | 8de5684d-28d2-40d8-af5b-44d3bd047a72 |
| Position | 3 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2026-02-04T12:25:16.689207', 'openness_score': 2, 'openness_score_reason': 'Content of file appeared to be format "XLSX" which receives openness score: 2.', 'format': 'XLSX', 'created': '2026-02-04T12:22:49.351289', 'updated': '2026-02-04T12:25:19.943539'} |
| Resource id | 18cd572a-2f45-4071-ae1e-2f8353feee45 |
| Set url type | False |
| Size | 81.6 KiB |
| State | active |
| Task created | 2026-02-04 04:22:18.634497 |
| Url type | upload |
Link is ok
Link checked: 4 February 2026
Link checked: 4 February 2026
Openness:
Reason: Content of file appeared to be format "XLSX" which receives openness score: 2.
Checked: 4 February 2026
Reason: Content of file appeared to be format "XLSX" which receives openness score: 2.
Checked: 4 February 2026