Swan Water Quality Report 12 December 2022
Dataset description:
The Department of Biodiversity, Conservation and Attractions (DBCA) conducts routine monitoring of water quality in the Swan Canning Estuary. Data collected through the monitoring program...
Source: Lower Swan Canning Estuary to Upper Swan Estuary Water Quality Monitoring 2022-23
Additional Information
| Field | Value |
|---|---|
| Data last updated | 23 January 2026 |
| Metadata last updated | 23 January 2026 |
| Created | 23 January 2026 |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/9e8558f0-f684-4996-b544-b46bd4d7f19c/resource/4fcf4467-685e-4119-91f8-ee8c547affeb/download/swan-water-quality-report-12-december-2022.pdf', 'cache_filepath': '/var/lib/ckan/resources/4fc/f44/67-685e-4119-91f8-ee8c547affeb', 'cache_url': 'https://data.bio.wa.gov.au/dataset/9e8558f0-f684-4996-b544-b46bd4d7f19c/resource/4fcf4467-685e-4119-91f8-ee8c547affeb/download/swan-water-quality-report-12-december-2022.pdf', 'size': 397517, 'mimetype': 'application/pdf', 'hash': '0d5b0a1346669cb3961805ceba23d463d9a11e56', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2026-01-23T11:13:45.963558', 'failure_count': 0, 'created': '2026-01-23T11:02:10.937423', 'updated': '2026-01-23T11:13:45.963558', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 4fcf4467-685e-4119-91f8-ee8c547affeb |
| Mimetype | application/pdf |
| Package id | 9e8558f0-f684-4996-b544-b46bd4d7f19c |
| Position | 23 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2026-01-23T11:13:45.963558', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2026-01-23T11:01:50.609596', 'updated': '2026-01-23T11:13:57.068516'} |
| Size | 388.2 KiB |
| State | active |
| Url type | upload |
Link is ok
Link checked: 23 January 2026
Link checked: 23 January 2026
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 23 January 2026
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 23 January 2026