Summary of surveys per site
Listing of which sites were included in each of the 8 surveys
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Site Code | text | ||
Site Name | text | ||
Alt Site Code | text | ||
Data for site 88-92 | text | ||
Data for Nov 1988 | text | ||
Data for Mar 1989 | text | ||
Data for Nov 1989 | text | ||
Data for Mar 1990 | text | ||
Data for Nov 1990 | text | ||
Data for Mar 1991 | text | ||
Data for Nov 1991 | text | ||
Data for Mar 1992 | text |
Additional Information
Field | Value |
---|---|
Data last updated | 16 April 2021 |
Metadata last updated | 8 November 2024 |
Created | 16 April 2021 |
Format | CSV |
License | License not specified |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/2a9bd5f4-123b-490f-aed5-48cec91891e9/resource/8f604f52-2db1-41e0-8796-4e42ffa7eb08/download/waterfowl-counts-1988-to-1992-data-collection-summary.csv', 'cache_filepath': '/var/lib/ckan/resources/8f6/04f/52-2db1-41e0-8796-4e42ffa7eb08', 'cache_url': 'https://data.bio.wa.gov.au/dataset/2a9bd5f4-123b-490f-aed5-48cec91891e9/resource/8f604f52-2db1-41e0-8796-4e42ffa7eb08/download/waterfowl-counts-1988-to-1992-data-collection-summary.csv', 'size': 63860, 'mimetype': 'text/csv', 'hash': '993479c28444e099f36033ecd1be7b086629cde4', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-12-12T10:25:32.938744', 'failure_count': 0, 'created': '2024-11-08T18:52:53.969024', 'updated': '2024-12-12T10:25:32.938744', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://data.bio.wa.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 0cf35b03684c73972801a8adad029ba3 |
Id | 8f604f52-2db1-41e0-8796-4e42ffa7eb08 |
Ignore hash | True |
Original url | https://data.bio.wa.gov.au/dataset/2a9bd5f4-123b-490f-aed5-48cec91891e9/resource/8f604f52-2db1-41e0-8796-4e42ffa7eb08/download/waterfowl-counts-1988-to-1992-data-collection-summary.csv |
Package id | 2a9bd5f4-123b-490f-aed5-48cec91891e9 |
Position | 3 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-12-12T10:25:32.938744', 'openness_score': 0, 'openness_score_reason': 'License not open', 'format': 'CSV', 'created': '2024-11-11T15:32:37.790326', 'updated': '2024-12-12T10:25:37.617226'} |
Resource id | 8f604f52-2db1-41e0-8796-4e42ffa7eb08 |
Set url type | False |
State | active |
Task created | 2024-11-08 08:23:09.677711 |
Url type | upload |
Link is ok
Link checked: 12 December 2024
Link checked: 12 December 2024
Openness:
Reason: License not open
Checked: 12 December 2024
Reason: License not open
Checked: 12 December 2024