Regional Profile IBRA VIB01
Regional Profile for IBRA v7 subregion VIB01
Additional Information
Field | Value |
---|---|
Data last updated | 23 January 2015 |
Metadata last updated | 23 January 2015 |
Created | 23 January 2015 |
Format | |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/4db02ec2-c5ee-4b85-81a9-213861877132/resource/1964dae7-2f13-4a10-abd4-19eb4f1cf36f/download/sub-region-profile-reporting-tables-vib01.pdf', 'cache_filepath': '/var/lib/ckan/resources/196/4da/e7-2f13-4a10-abd4-19eb4f1cf36f', 'cache_url': 'https://data.bio.wa.gov.au/dataset/4db02ec2-c5ee-4b85-81a9-213861877132/resource/1964dae7-2f13-4a10-abd4-19eb4f1cf36f/download/sub-region-profile-reporting-tables-vib01.pdf', 'size': 497321, 'mimetype': 'application/pdf', 'hash': '7c1505374df637481c3c16b60231a755a4208aaf', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-11-11T14:25:45.253928', 'failure_count': 0, 'created': '2024-11-11T14:25:45.285842', 'updated': '2024-11-11T14:25:45.253928', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 1964dae7-2f13-4a10-abd4-19eb4f1cf36f |
Package id | 4db02ec2-c5ee-4b85-81a9-213861877132 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-11-11T14:25:45.253928', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2024-11-11T17:26:13.624516', 'updated': '2024-11-11T17:26:13.591115'} |
State | active |
Url type | upload |
Link is ok
Link checked: 11 November 2024
Link checked: 11 November 2024
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024