Regional Profile IBRA TAN01
Regional Profile for IBRA v7 subregion TAN01
Additional Information
Field | Value |
---|---|
Data last updated | 23 January 2015 |
Metadata last updated | 23 January 2015 |
Created | 23 January 2015 |
Format | |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/f1c770d4-dd98-4af2-b2cd-a3c13b542ff5/resource/e13ebd42-b658-427c-a9b0-c7b10cb58c78/download/sub-region-profile-reporting-tables-tan01.pdf', 'cache_filepath': '/var/lib/ckan/resources/e13/ebd/42-b658-427c-a9b0-c7b10cb58c78', 'cache_url': 'https://data.bio.wa.gov.au/dataset/f1c770d4-dd98-4af2-b2cd-a3c13b542ff5/resource/e13ebd42-b658-427c-a9b0-c7b10cb58c78/download/sub-region-profile-reporting-tables-tan01.pdf', 'size': 466303, 'mimetype': 'application/pdf', 'hash': '20c4102becb671d42b2d662fed9892ede4172fd2', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-11-11T14:25:41.958665', 'failure_count': 0, 'created': '2024-11-11T14:25:41.989370', 'updated': '2024-11-11T14:25:41.958665', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | e13ebd42-b658-427c-a9b0-c7b10cb58c78 |
Package id | f1c770d4-dd98-4af2-b2cd-a3c13b542ff5 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-11-11T14:25:41.958665', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2024-11-11T17:26:08.266446', 'updated': '2024-11-11T17:26:08.234577'} |
State | active |
Url type | upload |
Link is ok
Link checked: 11 November 2024
Link checked: 11 November 2024
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024